35-17-080  FL Closed Singles

 

 

Class EA Elder A Cts 7,8,9    Friday, Apr 21 2017  12:30 PM    (Rank: W/L - H2H - OvrAvg - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert Moulin                63.75   20  350062   FL   4    1     250   145   0    5.75-   250  58.00

 2. Lance Potter                 70.55   11  350231   FL   3.5  1.5   221   164   0    4.95-   250  65.60

 3. Dave Jagers                  80.00    0  350073   FL   3    2     200   193   0    2.80-   250  77.20

 4. Larry Deck                   70.33   12  350006   FL   2.5  2.5   258   166   0    3.93-   250  66.40

 5. Charles Buddy Short          72.87    9  350152   FL   2    3     218   164   0    7.27-   250  65.60

 6. Ron Deckard                  79.16    1  350363   FL   0    0       0     0   0    0.00      0   0.00

 

Class EB Elder B Cts 10,11,12    Friday, Apr 21 2017  12:30 PM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Toby Young                   54.06    0  350528   FL   4    1     191   146   1    4.34    250  58.40

 2. Roy Knight Sr                62.32    0  350437   FL   4    1     238   157   0    0.48    250  62.80

 3. Thomas W Grills              61.25    0  350222   FL   3    2     148   128   0   10.05-   250  51.20

 4. John R Murphy                54.37    0  350021   FL   2    3     171   123   0    5.17-   250  49.20

 5. Edward Dunham                61.50    0  350058   FL   1    4     170   136   1    7.10-   250  54.40

 6. Robert Zumbahlen             62.98    0  350355   FL   1    4     118   105   0   20.98-   250  42.00

 

Class EC Elder C Cts 4,5,6    Friday, Apr 21 2017  8:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Don Chamberlain              50.46    0  350214   FL   4    1     207   133   0    2.74    250  53.20

 2. Ralph Hanks                  51.78    0  350511   FL   3    2     166   128   0    0.58-   250  51.20

 3. Harold Smith                 52.36    0  350106   FL   2    3     174   135   2    1.64    250  54.00

 4. Larry Williams               49.16    0  350108   FL   2    3     171   124   2    0.44    250  49.60

 5. Robert A Yost                49.85    0  350610   FL   2    3     132   120   2    1.85-   250  48.00

 6. Joseph Gallagher             48.61    0  350036   FL   2    3     125   106   0    6.21-   250  42.40

 

Class ED Elder D Cts 13,14,15    Friday, Apr 21 2017  8:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ed Franz                     44.44    0  350361   FL   4    1     202   123   1    4.76    250  49.20

 2. Stuart Lindberg              45.12    0  350618   FL   4    1     181   115   0    0.88    250  46.00

 3. Robert Rickmyre              45.27    0  350371   FL   2    3     172   100   2    5.27-   250  40.00

 4. Gary L Roberts               46.38    0  350010   FL   2    3     149   100   1    6.38-   250  40.00

 5. Larry D Mollett              46.66    0  350301   FL   2    3     131    94   0    9.06-   250  37.60

 6. Bernie Brooks                44.83    0  350390   FL   1    4     147    99   0    5.23-   250  39.60

 

Class EE Elder E Cts 13,14,15    Saturday, Apr 22 2017  8:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Richard P Watson             42.31    0  350047   FL   4    1     202   101   1    2.55-   254  39.76

 2. Allen Mccormick              41.98    0  350405   FL   4    1     209   113   0    3.22    250  45.20

 3. Keith Protonentis            40.68    0  350328   FL   3    2     212   110   0    2.62    254  43.31

 4. Philip R Diblasi             41.34    0  350627   FL   2    3     184   119   0    6.26    250  47.60

 5. Johnny Wilhelmsen            42.05    0  350196   FL   1    4     126   104   1    0.45-   250  41.60

 6. Don R Nettles                38.91    0  350211   FL   1    4     124    69   0   11.31-   250  27.60

 

Class EF Elder F Cts 10,11,12    Saturday, Apr 22 2017  8:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. James H Hayden               36.80    0  350246   FL   6    0     210   108   0    8.20    240  45.00

 2. Bill Powell                  36.66    0  350282   FL   4    2     166    85   0    1.25-   240  35.42

 3. Bernard Vandenelzen          37.22    0  350015   FL   3    3     191    89   1    0.14-   240  37.08

 4. Norman Ed Herald             37.28    0  350476   FL   3    3     175    83   1    2.70-   240  34.58

 5. Charlie Pierson              37.02    0  350292   FL   3    3     132    77   1    4.94-   240  32.08

 6. Robert H Schake              35.56    0  350002   FL   2    4     135    62   0    9.73-   240  25.83

 7. Robert McNeill               36.53    0  350043   FL   0    6     100    64   0    9.87-   240  26.67

 

Class EG Elder G Cts 10,11,12    Friday, Apr 21 2017  8:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Bill Kraengel                34.86    0  350154   FL   5    1     182    81   1    1.11-   240  33.75

 2. Boyd Stonerock               31.78    0  350298   FL   5    1     183    76   0    0.12-   240  31.67

 3. Silas Gaines                 32.63    0  350630   FL   3    3     161    71   0    3.05-   240  29.58

 4. Patrick R Kanaly             35.27    0  350333   FL   2    4     146    61   2    9.86-   240  25.42

 5. Daniel J Lizakowski          28.19    0  350014   FL   2    4     131    47   2    8.61-   240  19.58

 6. Herb Schutt                  30.00    0  350132   FL   2    4     135    64   1    3.34-   240  26.67

 7. Robert Cislo                 31.78    0  350304   FL   2    4     136    58   1    7.62-   240  24.17

 

Class EH Elder H Cts 16,17,18    Saturday, Apr 22 2017  8:00 AM    (Rank: W/L - H2H - OvrAvg - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ron Hull                     28.00    0  350443   FL   5    0     244    89   0    7.60    250  35.60

 2. Scott Phillips               23.00    6  350056   FL   4    1     220    57   0    0.20-   250  22.80

 3. Brooks Nelson                19.05   11  350146   FL   3    2     249    64   0    6.55    250  25.60

 4. Vendel P Kovach              24.16    5  350347   FL   2    3     189    60   0    0.16-   250  24.00

 5. Steve Roza                   10.89   21  350034   FL   1    4     171    20   0    2.89-   250   8.00

 6. David Kohnen                 17.63   12  350077   FL   0    5     154    37   0    2.83-   250  14.80

 

Class MA Men A Cts 1,2,3    Friday, Apr 21 2017  12:30 PM    (Rank: W/L - H2H - OvrAvg - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Mark Hendrix                 51.71   15  350075   FL   4    1     249   136   1    2.69    250  54.40

 2. Jon Harris                   48.19   19  350256   FL   4    1     283   108   0    4.99-   250  43.20

 3. Frank Cweklinski             48.06   19  350634   FL   3    2     269   106   0    5.66-   250  42.40

 4. Bob Gray                     64.30    0  350350   FL   2    3     206   139   0    8.70-   250  55.60

 5. Eric Jones                   49.41   18  350064   FL   1    4     218    97   1   10.61-   250  38.80

 6. Dale Marteney                49.57   18  350071   FL   1    4     242   108   0    6.37-   250  43.20

 

Class MB Men B Cts 4,5,6    Friday, Apr 21 2017  12:30 PM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Alan Reed Kasch              45.55    0  350129   FL   5    0     201   117   0    1.25    250  46.80

 2. John Wilder                  42.00    0  350012   FL   4    1     220   124   0    7.60    250  49.60

 3. Charles Tobler               44.59    0  350102   FL   3    2     196   100   0    4.59-   250  40.00

 4. Robert Hottinger             42.40    0  350496   FL   2    3     161    95   0    4.40-   250  38.00

 5. Randall Weaver               37.22    0  350617   FL   1    4     127    82   0    4.42-   250  32.80

 6. Michael Trudel               42.81    0  350574   FL   0    5     130    82   0   10.01-   250  32.80

 

Class MC Men C Cts 1,2.3    Friday, Apr 21 2017  8:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. David W Page                 30.67    0  350156   FL   4    1     181    88   0    4.53    250  35.20

 2. Joseph W Barnhart Sr         35.67    0  350008   FL   3    2     208    98   1    3.53    250  39.20

 3. Sam Caincross                35.50    0  350330   FL   3    2     176    88   1    0.30-   250  35.20

 4. James Byron Alters           33.91    0  350050   FL   3    2     169    83   1    0.71-   250  33.20

 5. Howard Hawes                 32.02    0  350258   FL   1    4     125    59   1    8.42-   250  23.60

 6. Harold Newsome               33.42    0  350138   FL   1    4     134    79   0    1.82-   250  31.60

 

Class MD Men D Cts 7,8,9    Friday, Apr 21 2017  8:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Danny Hodges                 28.84    0  350042   FL   5    0     173    75   0    1.16    250  30.00

 2. Ed Davis                     26.23    0  350505   FL   4    1     205    73   0    2.97    250  29.20

 3. Edward Polski                24.05    0  350512   FL   3    2     162    68   0    3.15    250  27.20

 4. Hubert Sweet                 22.73    0  350396   FL   2    3     140    63   0    2.47    250  25.20

 5. Jerry Orteneau               25.61    0  350420   FL   1    4     131    61   0    1.21-   250  24.40

 6. Brady Sunday                 26.84    0  350128   FL   0    5     137    61   0    2.44-   250  24.40

 

Class ME Men E Cts 6,7,8    Saturday, Apr 22 2017  8:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Keith Wright                 21.23    0  350168   FL   5    0     213    63   0    3.97    250  25.20

 2. Robert O'Connell             19.61    0  350188   FL   3    2     160    62   1    5.19    250  24.80

 3. Rick Keegan                  21.96    0  350143   FL   3    2     150    54   0    0.36-   250  21.60

 4. Edward Ferland               22.46    0  350220   FL   2    3     110    39   1    6.86-   250  15.60

 5. John Steven Clock            28.75    0  350553   FL   2    3     144    50   0    8.75-   250  20.00

 6. Michael J Roza Sr            21.92    0  350131   FL   0    5      71    29   0   10.32-   250  11.60

 

Class MF Men F Cts 3,4,5    Saturday, Apr 22 2017  8:00 AM    (Rank: W/L - H2H - OvrAvg - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Chris Ogden                  17.54    2  350199   FL   4    1     216    58   1    5.66    250  23.20

 2. Richard Riggle               13.69    7  350160   FL   4    1     174    42   1    3.11    250  16.80

 3. Daniel Litle                 13.75    7  350497   FL   4    1     173    31   1    1.35-   250  12.40

 4. Robert Flanagan              19.59    0  350023   FL   2    3     110    23   0   10.39-   250   9.20

 5. Richard Robinson              4.80   18  350259   FL   1    4     152    11   0    0.40-   250   4.40

 6. Steve Bowker                 19.45    0  350638   FL   0    5     105    22   0   10.65-   250   8.80

 

Class WA Women A Cts 16,17,18    Friday, Apr 21 2017  12:30 PM    (Rank: W/L - H2H - OvrAvg - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Shalee Cason                 75.88    0  350626   FL   5    0     378   194   0    1.72    250  77.60

 2. Vicki Marteney               59.27   20  350560   FL   3    2     275   108   0   16.07-   250  43.20

 3. Carolle Watson               45.99   36  350269   FL   2    3     319   102   1    5.19-   250  40.80

 4. Lois Hottinger               41.23   42  350215   FL   2    3     340    79   1    9.63-   250  31.60

 5. Pauline Flori                44.10   38  350307   FL   2    3     311    83   1   10.90-   250  33.20

 6. Claudette Braswell           58.59   21  350318   FL   1    4     301   128   0    7.39-   250  51.20

 

Class WB Women B Cts 13,14,15    Friday, Apr 21 2017  12:30 PM    (Rank: W/L - H2H - OvrAvg - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Elaine Studnicki             28.57   15  350619   FL   5    0     262    85   0    5.43    250  34.00

 2. Deana W Litle                33.01   10  350278   FL   4    1     223    94   0    4.59    250  37.60

 3. Janet Mcfarland              39.70    2  350103   FL   3    2     157    75   0    9.70-   250  30.00

 4. Marcela Santoyo              32.83   10  350504   FL   2    3     206    78   0    1.63-   250  31.20

 5. Ellen V Kovach               40.95    0  350346   FL   1    4     135    71   0   12.55-   250  28.40

 6. Hazel Ingles                 30.88   12  350079   FL   0    0       0     0   0    0.00      0   0.00

 

Class WC Women C Cts 16,17,18    Friday, Apr 21 2017  8:00 AM    (Rank: W/L - H2H - OvrAvg - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Nikki Siderits               19.85    9  350283   FL   4    1     254    71   0    8.55    250  28.40

 2. Jill Loparo                  14.59   16  350550   FL   3.5  1.5   220    31   0    2.19-   250  12.40

 3. Sandra Egan                  27.69    0  350277   FL   3    2     181    56   0    5.29-   250  22.40

 4. Peggy Ogden                  11.64   19  350153   FL   2    3     204    29   0    0.04-   250  11.60

 5. Elizabeth Nettles             7.98   24  350200   FL   1.5  3.5   192    12   0    3.18-   250   4.80

 6. Jacqueline Luchetti          10.33   21  350335   FL   1    4     191    19   0    2.73-   250   7.60