35-18-099  FL CLOSED DOUBLES CHAMPIONS

 

   Lance Potter               Ed Franz

Class Elders Doubles Champ    Thursday, Apr 19 2018  12:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. POTTER/FRANZ                        61.08    0     5    1     243   161   0    5.94-   292  55.14

 2. GRILLS/KNIGHT SR                    61.26    0     4    2     238   158   0    7.15-   292  54.11

 3. SHORT/HOPMAN                        58.49    0     3    2     190   117   0    9.74-   240  48.75

 4. DECK/MURPHY                         57.53    0     2    3     160    84   1   19.20-   240  35.00

 5. DECKARD/JOHNSTON                    51.58    0     2    3     142   108   0    7.31-   244  44.26

 6. CHAMBERLAIN/WILLIAMS                52.21    0     0    5     116    89   0   15.73-   244  36.48

 

    Mark Hendrix             Dale Marteney

 

Class Mens Doubles Champ    Thursday, Apr 19 2018  12:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. HENDRIX/MARTENEY                    49.78    0     7    0     311   148   0    5.73-   336  44.05

 2. GRAY/CWEKLINSKI                     57.43    0     6    1     294   148   0   13.38-   336  44.05

 3. JONES/TRUDEL                        43.95    0     4    3     274   126   1    6.45-   336  37.50

 4. MOBLEY/FOLEY                        36.83    0     4    3     217   106   0    5.28-   336  31.55

 5. COTNOIR/PAGE                        34.52    0     3    4     194   103   0    3.86-   336  30.65

 6. TOBLER/WRIGHT                       35.53    0     2    5     181    95   1    7.26-   336  28.27

 7. WILDER/OGDEN                        39.42    0     2    5     202   102   0    9.06-   336  30.36

 8. BALL/SOLES                          34.51    0     0    7     169    86   0    8.91-   336  25.60

 

   Claudette Braswell      Marcy Santoyo

 

Class Womens Doubles Champ    Thursday, Apr 19 2018  12:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. BRASWELL/SANTOYO                    46.39    0     4    0     156    72   0    8.89-   192  37.50

 2. FOX/COTNOIR                         28.13    0     2    2     118    37   1    8.85-   192  19.27

 3. MCFARLAND/LITLE                     41.45    0     2    2     159    69   0    5.51-   192  35.94

 4. MARTENEY/NETTLES                    37.72    0     1    3     109    44   1   14.80-   192  22.92

 5. STUDNICKI/EGAN                      32.60    0     1    3     108    45   0    9.16-   192  23.44

 

 

 

35-18-071  FL CLOSED DOUBLES TOURNAMENT

 

 

Class A E DBLS Cts 7,9,11    Thursday, Apr 19 2018  12:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. GRILLS/KNIGHT SR                    61.26    0     4    1     228   125   1   10.03-   244  51.23

 2. POTTER/FRANZ                        61.08    0     4    1     215   132   0    6.98-   244  54.10

 3. SHORT/HOPMAN                        58.49    0     3    2     190   117   0    9.74-   240  48.75

 4. DECK/MURPHY                         57.53    0     2    3     145    84   1   22.53-   240  35.00

 5. DECKARD/JOHNSTON                    51.58    0     2    3     142   108   0    7.31-   244  44.26

 6. CHAMBERLAIN/WILLIAMS                52.21    0     0    5     116    89   0   15.73-   244  36.48

 

Class A M DBLS Cts 19,20,22,24    Thursday, Apr 19 2018  12:00 PM    (Rank: W/L - H2H - OvrAvg - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. JONES/TRUDEL                        43.95   16     5.5  1.5   389   135   0    3.77-   336  40.18

 2. HENDRIX/MARTENEY                    49.78    9     5    2     373   153   0    4.24-   336  45.54

 3. MOBLEY/FOLEY                        36.83   24     4    3     361   106   1    5.28-   336  31.55

 4. TOBLER/WRIGHT                       35.53   25     4    3     357    90   0    8.74-   336  26.79

 5. GRAY/CWEKLINSKI                     57.43    0     3.5  3.5   288   146   0   13.98-   336  43.45

 6. WILDER/OGDEN                        39.42   21     3    4     349   102   1    9.06-   336  30.36

 7. COTNOIR/PAGE                        34.52   26     3    4     370    93   0    6.84-   336  27.68

 8. BALL/SOLES                          34.51   26     0    7     325    86   0    8.91-   336  25.60

 

Class A W DBLS Cts 1,3    Thursday, Apr 19 2018  12:00 PM    (Rank: W/L - H2H - OvrAvg - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. FOX/COTNOIR                         28.13   21     3    1     181    37   1    8.85-   192  19.27

 2. MCFARLAND/LITLE                     41.45    6     3    1     183    68   0    6.03-   192  35.42

 3. STUDNICKI/EGAN                      32.60   16     2    2     172    45   0    9.16-   192  23.44

 4. BRASWELL/SANTOYO                    46.39    0     1    3     150    69   1   10.45-   192  35.94

 5. MARTENEY/NETTLES                    37.72   10     1    3     149    44   0   14.80-   192  22.92

 

Class B E DBLS Cts 13,15,17    Thursday, Apr 19 2018  8:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. WIETRZAK/ROBERTS                    50.94    0     4    1     193   101   1    8.85-   240  42.08

 2. MOULIN/HAYDEN                       50.43    0     4    1     170    75   0   19.18-   240  31.25

 3. ARMENTROUT/NAILE                    46.63    0     3    2     198    92   1    8.30-   240  38.33

 4. SCOTT/FERLAND                       50.31    0     3    2     183    98   0    9.47-   240  40.83

 5. PEPLINSKI/NETTLES                   47.18    0     1    4     118    74   0   16.34-   240  30.83

 6. MOLLETT/MCCORMICK                   44.87    0     0    5     136    82   0   10.70-   240  34.17

 

Class B M DBLS Cts 7,9,11    Thursday, Apr 19 2018  8:00 AM    (Rank: W/L - H2H - OvrAvg - Pts))

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. PEDROSO/NEWSOME                     31.42    3     5    1     272    82   1    2.95-   288  28.47

 2. BARNHART/HAWES                      34.02    0     5    1     221    78   0    6.94-   288  27.08

 3. BROOKS/CURRAN                       15.55   21     4    2     275    42   0    0.97-   288  14.58

 4. ALTERS/HODGES                       29.97    5     3    3     233    70   1    5.66-   288  24.31

 5. THORNSBERRY/MARTIN                  23.86   12     3    3     235    63   0    1.99-   288  21.88

 6. QUINN/ROZA                          18.32   18     1    5     212    44   0    3.04-   288  15.28

 7. KEEGAN/WHITE                        20.29   16     0    6     202    29   0   10.22-   288  10.07

 

Class C E DBLS Cts 19,21,23    Thursday, Apr 19 2018  8:00 AM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. HANKS/LIZAKOWSKI                    42.04    0     4    1     171    77   1    9.95-   240  32.08

 2. KRAENGEL/CERYAK                     39.47    0     4    1     166    82   0    5.30-   240  34.17

 3. WILHELMSEN/PIERSON                  44.24    0     3    2     182    89   0    7.16-   240  37.08

 4. FOX/VANDEN ELZEN                    35.82    0     2    3     145    69   0    7.07-   240  28.75

 5. YOST/PHILLIPS                       35.73    0     1    4     166    72   1    5.73-   240  30.00

 6. WATSON/GAINES                       35.67    0     1    4     130    71   0    6.08-   240  29.58

 

Class D E DBLS Cts 1,3,5    Thursday, Apr 19 2018  8:00 AM    (Rank: W/L - H2H - OvrAvg - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. CALLAWAY/BERNARDO                   32.71    0     5    0     221    77   0    0.62-   240  32.08

 2. HAVERSAT/BELCHER                    30.92    2     3.5  1.5   192    62   0    5.09-   240  25.83

 3. GIZA/DICKINSON                      26.01    8     3    2     197    64   0    0.66    240  26.67

 4. BEAM/MITCHELL                       23.42   11     2.5  2.5   175    31   0   10.50-   240  12.92

 5. ROBINSON/MICHALEK                   22.32   12     1    4     165    35   0    7.74-   240  14.58

 6. PHALIN/CHAMPION                     25.01    9     0    5      91    12   0   20.01-   240   5.00