FLORIDA STATE HORSESHOE PITCHERS ASSOCIATION INC.      PAGE   1

TOURNAMENT:  FL CLOSED DOUBLES                       DATE:  04/22/2010

PLACE:  MELBOURNE, FL

SANCTION NUMBER:  35-10-075                            CONTACT: 813-645-3610
--------------------------------------------------------------------------------
POS             NAME             W  L   RING  SHOE        R%     NHPA   YEAR RES
* CLASS  EDA  Handicapped
 1 73.97 3 Tom Hall              7  0    115   168       68.45   350538 2010 FL
 1 71.89 3 Robert Moulin         7  0    112   168       66.67   350062 2010 FL
 2 66.43 3 William Ray Hood      5  2     95   168       56.55   350289 2010 FL
 2 48.87 3 Walter K Jones        5  2     79   168       47.02   350230 2010 FL
 3 72.73 3 Lee Post              4  3    109   168       64.88   350545 2010 FL
 3 71.77 3 Robert Zumbahlen      4  3     92   168       54.76   350355 2010 FL
 4 56.09 3 Robert Breitung       4  3     95   168       56.55   350206 2010 FL
 4 46.40 3 Marvin E Grubb        4  3     64   168       38.10   350001 2010 FL
 5 49.58 3 Ronald Ryan           3  4     75   168       44.64   350385 2010 FL
 5 39.45 3 Richard Ferguson      3  4     51   168       30.36   350540 2010 FL
 6 61.06 3 Bill Maples           3  4     91   168       54.17   350583 2010 FL
 6 38.93 3 Paul Cyr              3  4     52   168       30.95   350044 2010 FL
 7 57.20 3 Thomas W Grills       2  5     56   168       33.33   350222 2010 FL
 7 47.08 3 Cal Callaway          2  5     60   168       35.71   350224 2010 FL
 8 57.04 3 Roy Knight Sr         1  6     73   168       43.45   350437 2010 FL
 8 48.37 3 Jim Hainline          1  6     61   168       36.31   350059 2010 FL
* CLASS  EDB  Handicapped
 1 48.54 3 Lionel Gault          5  2     70   168       41.67   350023 2010 FL
 1 38.93 3 Bob Hilpertshauser    5  2     56   168       33.33   350133 2010 FL
 2 47.46 3 Robert L Moussou      5  2     63   168       37.50   350402 2010 FL
 2 36.00 3 Joseph Dileonardo     5  2     51   168       30.36   350083 2010 FL
 3 54.84 3 Charles Buddy Short   5  2     78   168       46.43   350152 2010 FL
 3 33.07 3 Thomas J Flaherty     5  2     49   168       29.17   350484 2010 FL
 4 42.83 3 Richard D Harvey      4  3     54   168       32.14   350053 2010 FL
 4 36.26 3 Dick Turmel           4  3     56   168       33.33   350030 2010 FL
 5 37.57 3 Shirley L Ingles      4  3     53   168       31.55   350317 2010 FL
 5 40.32 3 Paul E Copley         4  3     57   168       33.93   350210 2010 FL
 6 53.62 3 Ken Duquet            2  5     74   168       44.05   350307 2010 FL
 6 11.73 3 Jim Waters            2  5     18   168       10.71   350434 2010 FL
 7 36.61 3 Rene Leroux           2  5     44   168       26.19   350408 2010 FL
 7 34.16 3 Ron Bronzi            2  5     33   168       19.64   350341 2010 FL
 8 50.90 3 Harvey Shook          1  6     66   168       39.29   350046 2010 FL
 8 34.92 3 Joseph Robbins        1  6     35   168       20.83   350264 2010 FL
* CLASS  MDA  Handicapped
 1 49.86   Glen E Hoppes         4  2     65   144       45.14   350263 2010 FL
 1 37.39   Marty Findley         4  2     48   144       33.33   350271 2010 FL
 2 65.97   Ron Deckard           4  2     93   144       64.58   350363 2010 FL
 2 42.35   James H Hayden        4  2     53   144       36.81   350246 2010 FL
 3 52.63   Jessie Wayne Goforth  4  2     67   144       46.53   350587 2010 FL
 3 48.24   Robert Hottinger      4  2     53   144       36.81   350496 2010 FL
 4 41.46   Sam Caincross         4  2     51   144       35.42   350330 2010 FL
 4 38.93   Allan P Benware       4  2     35   144       24.31   350586 2010 FL
 5 47.50   John Peplinski        3  3     53   144       36.81   350097 2010 FL
 5 44.80   Gino Pepe             3  3     43   144       29.86   350336 2010 FL
 6 53.22   David P Jagers        2  4     51   144       35.42   350073 2010 FL
 6 38.40   Joe Digrigoli         2  4     50   144       34.72   350042 2010 FL
 7 60.13   Bob Gray              1  5     50   144       34.72   350350 2010 FL
 7 41.15   Dan Brown             1  5     42   144       29.17   350534 2010 FL

 

 

                              ( Continued next page