FLORIDA CLOSED DOUBLES

                       ( Continued from previous page )

POS             NAME             W  L   RING  SHOE        R%     NHPA   YEAR RES

* CLASS  MDB 
 1 47.97   Dale Marteney         6  1     75   168       44.64   350071 2010 FL
 1 32.56   Byron S Jarrett       6  1     44   168       26.19   350409 2010 FL
 2 31.33   Patrick R Kanaly      5  2     48   168       28.57   350333 2010 FL
 2 29.30   Charlie Pierson       5  2     44   168       26.19   350292 2010 FL
 3 47.27   Robert J Marks        4  3     74   168       44.05   350327 2010 FL
 3 13.97   Mike Bartkus          4  3     10   168        5.95   350474 2010 FL
 4 43.06   Mark Hendrix          3  4     61   168       36.31   350075 2010 FL
 4 16.66   Gerald L Wingo        3  4     14   168        8.33   350555 2010 FL
 5 45.40   Eric Jones            3  4     65   168       38.69   350064 2010 FL
 5 26.42   Charlie Thornsburg    3  4     29   168       17.26   350386 2010 FL
 6 35.36   Bob Lemon             3  4     49   168       29.17   350362 2010 FL
 6 27.88   William Peck          3  4     22   168       13.10   350581 2010 FL
 7 29.86   Joseph R. West        2  5     33   168       19.64   350228 2010 FL
 7 35.47   Richard P Watson      2  5     47   168       27.98   350047 2010 FL
 8 37.86   Charles Tobler        2  5     46   168       27.38   350084 2010 FL
 8 29.06   James Byron Alters    2  5     31   168       18.45   350406 2010 FL
* CLASS  MDC 
 1 31.46   Tom Winkelspecht      4  2     50   144       34.72   350063 2010 FL
 1 25.46   Harold Newsome        4  2     34   144       23.61   350138 2010 FL
 2 40.76   Toby Young            4  2     45   144       31.25   350528 2010 FL
 2 15.65   J D Davis             4  2     17   144       11.81   350219 2010 FL
 3 37.46   Jim Congdon           3  3     55   144       38.19   350013 2010 FL
 3 17.70   Rick Congdon          3  3     11   144        7.64   350198 2010 FL
 4 32.49   Greg Privett          3  3     34   144       23.61   350057 2010 FL
 4 22.08   Greg Mills            3  3     37   144       25.69   350572 2010 FL
 5 29.86   Duane Raeburn         3  3     27   144       18.75   350218 2010 FL
 5 27.60   Joe Strong            3  3     25   144       17.36   350345 2010 FL
 6 23.91   Ron Hull              2  4     30   144       20.83   350443 2010 FL
 6 23.25   David H Baker         2  4     38   144       26.39   350117 2010 FL
 7 23.01   Fred Rich             2  4     29   144       20.14   350398 2010 FL
 7 17.63   Danny L Green         2  4     20   144       13.89   350162 2010 FL
* CLASS  WDA  Handicapped
 1 61.20 W Pam Maples            5  1     81   144       56.25   350584 2010 FL
 1 34.35 W Marcela Santoyo       5  1     47   144       32.64   350504 2010 FL
 2 51.23 W Joanne W Simpson      4  2     58   144       40.28   350321 2010 FL
 2 43.78 W Dorothy Babe Hood     4  2     48   144       33.33   350146 2010 FL
 3 65.65 W Verdell J Woollard    2  4     75   144       52.08   350394 2010 FL
 3 59.13 W Debbie Burrows        2  4     60   144       41.67   350056 2010 FL
 4 51.87 W Patsy Kontz           1  5     59   144       40.97   350359 2010 FL
 4 45.33 W Carol J Johns         1  5     38   144       26.39   350358 2010 FL
* CLASS  WDB 
 1 42.19 W Susan D Benware       6  0     68   144       47.22   350595 2010 FL
 1 36.77 W Patti Waters          6  0     59   144       40.97   350281 2010 FL
 2 33.71 W Brenda Schaller       3  3     38   144       26.39   350549 2010 FL
 2 30.33 W Lana A Gerber         3  3     36   144       25.00   350446 2010 FL
 3 37.02 W Mary J Lombardo       2  4     31   144       21.53   350590 2010 FL
 3 34.85 W Rita Mortenson        2  4     40   144       27.78   350380 2010 FL
 4 42.80 W Vicki Marteney        1  5     61   144       42.36   350560 2010 FL
 4 29.30 W Eunice LaFavers       1  5     31   144       21.53   350605 2010 FL