35-10-076  FL CLOSED SINGLES RESULTS

 

CLASS MA Courts 1-2-3    Friday, Apr 23 2010  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Robert Hottinger             48.24   17  350496   FL     5     1   279    111   1       240  46.25

  2. Ron Deckard                  66.38    0  350363   FL     5     1   220    170   0       240  70.83

  3. Glen E Hoppes                49.86   16  350263   FL     3     3   235     86   1       240  35.83

  4. David P Jagers               55.16   11  350073   FL     3     3   237    122   0       240  50.83

  5. Jessie Wayne Goforth         52.63   13  350587   FL     2     4   219    111   1       240  46.25

  6. Bob Gray                     59.73    6  350350   FL     2     4   189    115   0       240  47.92

  7. Dale Marteney                47.97   18  350071   FL     1     5   239     89   0       240  37.08

 

CLASS MB Courts 10-11-12    Friday, Apr 23 2010  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Robert Marks                 44.35    0  350327   FL     5     1   203    111   1       240  46.25

  2. Gino Pepe                    44.80    0  350336   FL     5     1   156    112   0       240  46.67

  3. John Peplinski               46.13    0  350097   FL     4     2   154    105   0       240  43.75

  4. James H Hayden               42.35    0  350246   FL     3     3   153    100   0       240  41.67

  5. Eric Jones                   45.40    0  350064   FL     2     4   159    101   1       240  42.08

  6. Dan Brown                    43.90    0  350534   FL     2     4   164     87   0       240  36.25

  7. Mark Hendrix                 42.40    0  350075   FL     0     6   125     84   0       240  35.00

 

CLASS MC Courts 1-2-3    Friday, Apr 23 2010  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Jim Congdon                  37.46    0  350013   FL     4     1   135     63   1       200  31.50

  2. Joe Digrigoli                37.73    0  350042   FL     4     1   182     78   0       200  39.00

  3. Sam Caincross                41.46    0  350330   FL     3     2   138     81   0       200  40.50

  4. Marty Findley                38.52    0  350271   FL     2     3   126     70   1       200  35.00

  5. Charles Tobler               37.86    0  350084   FL     2     3   123     60   0       200  30.00

  6. Toby Young                   40.76    0  350528   FL     0     5    81     58   0       200  29.00

 

CLASS MD Courts 4-5-6    Friday, Apr 23 2010  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Richard Watson               33.28    0  350047   FL     4     1   172     78   1       250  31.20

  2. Allan Benware                36.48    0  350586   FL     4     1   193     92   0       250  36.80

  3. Greg Privett                 32.33    0  350057   FL     3     2   176     83   0       250  33.20

  4. John Murphy                  32.60    0  350021   FL     2     3   120     60   0       250  24.00

  5. John Steven Clock            35.71    0  350553   FL     1     4   134     66   1       250  26.40

  6. Bob Lemon                    34.20    0  350362   FL     1     4   144     63   0       250  25.20

 

CLASS ME Courts 7-8-9    Friday, Apr 23 2010  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Ronald Rochette              31.17    0  350399   FL     4     1   188     82   0       250  32.80

  2. Ron Hopman                   32.05    0  350576   FL     3     2   185     67   0       250  26.80

  3. Bill Peck                    27.88    0  350581   FL     2     3   143     58   2       250  23.20

  4. Charles Pierson              28.08    0  350292   FL     2     3   151     62   1       250  24.80

  5. Patrick R Kanaly             31.46    0  350333   FL     2     3   132     45   2       250  18.00

  6. Joseph R. West               29.86    0  350228   FL     2     3   148     51   1       250  20.40

 

CLASS MF Courts 1-2-3    Saturday, Apr 24 2010  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Brent Mcdade                 28.33    0  350365   FL     4     1   175     69   0       250  27.60

  2. James Alters                 29.06    0  350406   FL     3     2   163     74   1       250  29.60

  3. Tom Winkelspecht             31.46    0  350063   FL     3     2   211     83   0       250  33.20

  4. Bob Warner                   28.91    0  350519   FL     2     3   158     70   1       250  28.00

  5. Byron S Jarrett              29.16    0  350409   FL     2     3   160     81   0       250  32.40

  6. Duane Raeburn                28.66    0  350218   FL     1     4   139     68   0       250  27.20

 

CLASS MG Courts 4-5-6    Saturday, Apr 24 2010  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Harold Newsome               25.46    0  350138   FL     4     2   153     60   2       240  25.00

  2. Fred Rich                    22.87    0  350398   FL     4     2   171     58   1       248  23.39

  3. Charlie Thornsburg           26.42    0  350386   FL     4     2   129     51   0       240  21.25

  4. Darrell Hersey               23.83    0  350506   FL     3     3   130     44   1       240  18.33

  5. David Baker                  23.25    0  350117   FL     3     3   150     50   0       240  20.83

  6. Joe Strong                   27.60    0  350345   FL     2     4   125     47   0       248  18.95

  7. Ron Hull                     23.91    0  350443   FL     1     5   105     39   0       240  16.25

 

 

                                 ( Continued next page )