35-10-076  FL CLOSED SINGLES RESULTS

                                           ( Continued from previous page )

 

CLASS MH Courts 7-8-9    Saturday, Apr 24 2010  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Danny L Green                17.53    0  350162   FL     5     1   193     50   0       240  20.83

  2. David Henry                  22.46    0  350425   FL     4     2   158     55   1       240  22.92

  3. Greg Mills                   22.08    0  350572   FL     4     2   151     61   0       240  25.42

  4. Phillip Kibling              18.42    0  350450   FL     3     3   152     51   1       240  21.25

  5. James G Smith                22.82    0  350284   FL     3     3   133     38   0       240  15.83

  6. Rick Congdon                 17.70    0  350198   FL     1     5    92     24   1       240  10.00

  7. Charles Polski               17.56    0  350326   FL     1     5   108     32   0       240  13.33

 

CLASS MI  Courts 19-20-21    Saturday, Apr 24 2010  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. J D Davis                    15.65    0  350219   FL     4     1   140     25   0       250  10.00

  2. Todd Bailey                  13.69    0  350145   FL     3     2   107     19   1       250   7.60

  3. Mike Bartkus                 13.97    0  350474   FL     3     2   122     39   0       250  15.60

  4. Ron Fournier                 14.86    0  350019   FL     2     3    97     35   1       250  14.00

  5. Greg Baker                   11.33    0  350418   FL     2     3   128     38   0       250  15.20

  6. Charles Smith Jr              9.86    0  350487   FL     1     4   101     28   0       250  11.20

 

CLASS SA Courts 7-8-9    Friday, Apr 23 2010  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Robert Moulin                71.83    3  350062   FL     4     1   201    182   0       250  72.80

  2. Roy Knight Sr                57.90   19  350437   FL     3     2   256    152   1       250  60.80

  3. Tom Hall                     73.98    0  350538   FL     3     2   187    183   0       250  73.20

  4. Lee Post                     72.73    2  350545   FL     2     3   157    156   1       250  62.40

  5. W Ray Hood                   65.41   10  350289   FL     2     3   204    166   0       250  66.40

  6. Robert Zumbahlen             72.24    2  350355   FL     1     4   149    164   0       250  65.60

 

CLASS SB Courts 16-17-18    Friday, Apr 23 2010  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Thomas W Grills              57.20    0  350222   FL     4     1   167    141   0       250  56.40

  2. Don Chamberlain              52.16    0  350214   FL     3     2   173    159   2       258  61.63

  3. Charles Buddy Short          55.78    0  350152   FL     3     2   164    154   1       254  60.63

  4. Bob Breitung                 56.09    0  350206   FL     3     2   162    147   0       258  56.98

  5. Bill Maples                  57.86    0  350583   FL     2     3   162    148   0       250  59.20

  6. Walt Jones                   51.52    0  350230   FL     0     5   100    121   0       254  47.64

 

CLASS SC Courts19-20-21    Friday, Apr 23 2010  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Ken Duquet                   48.80    0  350307   FL     5     1   195    143   1       240  59.58

  2. Harvey Shook                 50.90    0  350046   FL     5     1   187    120   0       240  50.00

  3. Ronald Ryan                  49.58    0  350385   FL     4     2   187    117   0       240  48.75

  4. Jim Hainline                 48.37    0  350059   FL     2     4   113    103   1       240  42.92

  5. Robert L Moussou             47.46    0  350402   FL     2     4   183    102   1       240  42.50

  6. Lionel Gault                 48.45    0  350023   FL     2     4   145    102   1       240  42.50

  7. Paul Cyr                     42.40    0  350044   FL     1     5   136    101   0       240  42.08

 

CLASS SD Courts 13-14-15    Friday, Apr 23 2010  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Marvin E Grubb               42.40    0  350001   FL     6     0   227    121   0       240  50.42

  2. Paul Copley                  38.96    0  350210   FL     5     1   186     92   0       240  38.33

  3. Richard D Harvey             40.00    0  350053   FL     4     2   170     87   0       240  36.25

  4. John Watson                  41.89    0  350098   FL     2     4   150     98   1       240  40.83

  5. Rich Ferguson                39.45    0  350540   FL     2     4   136     80   1       240  33.33

  6. Al Mueller                   41.36    0  350127   FL     2     4   110     76   1       240  31.67

  7. Shirley L Ingles             38.98    0  350317   FL     0     6   113     78   0       240  32.50

 

CLASS SE Courts 17-18-19    Friday, Apr 23 2010  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Bob Hilpertshauser           38.26    0  350133   FL     5     1   202     97   1       240  40.42

  2. Ron Bronzi                   34.16    0  350341   FL     5     1   176     82   0       240  34.17

  3. Joe Gallager                 38.08    0  350036   FL     4     2   188     93   0       240  38.75

  4. Rene Leroux                  36.61    0  350408   FL     3     3   175     86   0       240  35.83

  5. Robert H Schake              36.99    0  350002   FL     2     4   127     64   0       240  26.67

  6. Donald J LaFavers            36.40    0  350544   FL     1     5   124     58   1       240  24.17

  7. Joe Dileonardo               35.77    0  350083   FL     1     5    98     59   0       240  24.58

 

 

                                ( Continued next page )