2012 FLORIDA DOUBLES CHAMPIONSHIPS

 

                        ELDERS DOUBLES CHAMPIONSHIP

POS             NAME             W  L   RING  SHOE    R%    

* CLASS  EDA 

1 75.55 3 Tom Hall              6  0     96   144  66.67  

1 68.76 3 Robert Moulin         6  0     91   144  63.19  

2 70.00 3 Robert Zumbahlen      5  1     99   144  68.75  

2 68.94 3 Lee Post              5  1     65   144  45.14  

3 58.35 3 Roy Knight Sr         4  2     74   144  51.39  

3 58.18 3 Thomas W Grills       4  2     72   144  50.00  

4 67.22 3 Jack Wagner           3  3     82   144  56.94  

4 51.80 3 Joseph Gallagher      3  3     68   144  47.22  

5 70.00 3 Don Chamberlain       2  4     82   144  56.94  

5 62.64 3 William Ray Hood      2  4     71   144  49.31  

6 54.86 3 Robert J Marks        1  5     72   144  50.00  

6 47.60 3 Harvey Shook          1  5     64   144  44.44  

7 66.88 3 Charles Buddy Short   0  6    101   144  70.14  

7 39.74 3 Thomas J Flaherty     0  6     34   144  23.61  

 

                         MENS DOUBLES CHAMPIONSHIP

* CLASS  MDA 

1 58.35   Ron Deckard           6  0     97   144  67.36  

1 42.56   James H Hayden        6  0     50   144  34.72  

2 60.27   Bob Gray              5  1     75   144  52.08  

2 46.62   Dan Brown             5  1     63   144  43.75  

3 52.46   Jessie Wayne Goforth  4  2     64   144  44.44  

3 45.81   Robert Hottinger      4  2     59   144  40.97  

4 52.13   Dale Marteney         3  3     59   144  40.97  

4 45.21   Mark Hendrix          3  3     47   144  32.64  

5 60.66   David P Jagers        3  3     49   144  34.03  

5 46.02   Howard Hawes          3  3     48   144  33.33  

6 47.06   Gino Pepe             2  4     69   144  47.92  

6 42.00   Duane Raeburn         2  4     43   144  29.86  

7 49.02   Frank Cweklinski      0  6     65   144  45.14  

7 35.94   John R Murphy         0  6     18   144  12.50  

 

                          WOMENS DOUBLES CHAMPIONSHIP

* CLASS  WDA 

1 48.93 W Vicki Marteney        5  1     65   144  45.14  

1 42.32 W Susan D Benware       5  1     59   144  40.97  

2 53.62 W Patsy Kontz           5  2     61   168  36.31  

2 34.72 W Carol J Johns         5  2     37   168  22.02  

3 47.91 W Joanne W Simpson      4  2     46   144  31.94  

3 47.89 W Dorothy Babe Hood     4  2     51   144  35.42  

4 34.30 W Mary J Lombardo       2  3     38   120  31.67  

4 26.93 W Rita Mortenson        2  3     23   120  19.17  

5 45.60 W Gaie Shoman           1  4     25   120  20.83  

5 35.64 W Lana A Gerber         1  4     21   120  17.50  

6 41.47 W Eileen F Fox          0  5     48   120  40.00  

6 18.47 W Mabel Adcox           0  5      7   120   5.83  

 

 

 

 

              2012 FLORIDA DOUBLES

 

POS             NAME             W  L   RING  SHOE  R%  

* CLASS  EDA  Handicapped

1 58.35 3 Roy Knight Sr         4  2     74   144  51.39

1 58.18 3 Thomas W Grills       4  2     72   144  50.00

2 54.86 3 Robert J Marks        4  2     72   144  50.00

2 47.60 3 Harvey Shook          4  2     64   144  44.44

3 75.55 3 Tom Hall              4  2     96   144  66.67

3 68.76 3 Robert Moulin         4  2     91   144  63.19

4 70.00 3 Robert Zumbahlen      3  3     99   144  68.75

4 68.94 3 Lee Post              3  3     65   144  45.14

5 67.22 3 Jack Wagner           3  3     82   144  56.94

5 51.80 3 Joseph Gallagher      3  3     68   144  47.22

6 66.88 3 Charles Buddy Short   2  4    101   144  70.14

6 39.74 3 Thomas J Flaherty     2  4     34   144  23.61

7 70.00 3 Don Chamberlain       1  5     82   144  56.94

7 62.64 3 William Ray Hood      1  5     71   144  49.31

 

 

 

 

 

 

* CLASS  EDB  Handicapped

1 52.36 3 Bob Farnsworth        5  1     65   144  45.14

1 40.50 3 Arthur W Gall         5  1     58   144  40.28

2 39.85 3 Robert L Moussou      4  2     50   144  34.72

2 39.71 3 Charlie Pierson       4  2     51   144  35.42

3 45.27 3 Bob Hack              4  2     66   144  45.83

3 39.16 3 Ron Bronzi            4  2     51   144  35.42

4 53.73 3 Lionel Gault          3  3     42   144  29.17

4 45.33 3 Bob Hilpertshauser    3  3     55   144  38.19

5 50.69 3 Ronald Ryan           3  3     64   144  44.44

5 34.13 3 Philip R Dickey       3  3     33   144  22.92

6 38.08 3 Dick Turmel           2  4     39   144  27.08

6 21.78 3 Daniel I Thornton     2  4     15   144  10.42

7 28.35 3 Richard D Harvey      0  6     28   144  19.44

7 10.52 3 Robert L Robison      0  6      2   144   1.39

* CLASS  MDA  Handicapped

1 58.35   Ron Deckard           5  1     97   144  67.36

1 42.56   James H Hayden        5  1     50   144  34.72

2 52.46   Jessie Wayne Goforth  4  2     64   144  44.44

2 45.81   Robert Hottinger      4  2     59   144  40.97

3 47.06   Gino Pepe             4  2     69   144  47.92

3 42.00   Duane Raeburn         4  2     43   144  29.86

4 60.27   Bob Gray              3  3     75   144  52.08

4 46.62   Dan Brown             3  3     63   144  43.75

5 49.02   Frank Cweklinski      2  4     65   144  45.14

5 35.94   John R Murphy         2  4     18   144  12.50

6 52.13   Dale Marteney         2  4     59   144  40.97

6 45.21   Mark Hendrix          2  4     47   144  32.64

7 60.66   David P Jagers        1  5     49   144  34.03

7 46.02   Howard Hawes          1  5     48   144  33.33

* CLASS  MDB  Handicapped

1 26.57   Danny L Green         5  1     39   144  27.08

1 23.37   Charlie Thornsburg    5  1     17   144  11.81

2 39.16   Paul Dumas            5  1     44   144  30.56

2 33.56   Bob Lemon             5  1     37   144  25.69

3 25.13   Larry D Mollett       3  3     28   144  19.44

3 23.08   Ed Franz              3  3     34   144  23.61

4 41.55   Sam Caincross         3  3     49   144  34.03

4 28.71   Allan P Benware       3  3     33   144  22.92

5 37.39   D Dean Throckmorton   2  4     37   144  25.69

5 30.71   Byron S Jarrett       2  4     27   144  18.75

6 32.02   Harold Newsome        2  4     38   144  26.39

6 27.68   Ron Hull              2  4     24   144  16.67

7 39.58   Greg Privett          2  4     42   144  29.17

7 27.64   Greg Mills            2  4     21   144  14.58

* CLASS  WDA  Handicapped

1 48.93 W Vicki Marteney        4  1     54   120  45.00

1 42.32 W Susan D Benware       4  1     50   120  41.67

2 47.91 W Joanne W Simpson      3  2     40   120  33.33

2 47.89 W Dorothy Babe Hood     3  2     45   120  37.50

3 34.30 W Mary J Lombardo       3  2     38   120  31.67

3 26.93 W Rita Mortenson        3  2     23   120  19.17

4 41.47 W Eileen F Fox          2  3     48   120  40.00

4 18.47 W Mabel Adcox           2  3      7   120   5.83

5 53.62 W Patsy Kontz           2  3     42   120  35.00

5 34.72 W Carol J Johns         2  3     23   120  19.17

6 45.60 W Gaie Shoman           1  4     25   120  20.83

6 35.64 W Lana A Gerber         1  4     21   120  17.50

 

 

                             THE TOLL OF TIME

 

Marty Findley passed away late Thursday, April 19, 2012.  Marty was a 40 ft pitcher and a member of the Clearwater Horseshoe Club.  Please keep Marty's wife Judy and family in your prayers.  If you would like to send a card to Marty's wife and family do so at this address  15818 Crying Wind Dr. Tampa, Fl. 33624.