2012 FLORIDA SINGLES CHAMPIONSHIPS

 

POS             NAME             W  L   RING  SHOE  R% 

* CLASS  EA  

1 76.50 3 Tom Hall              6  1    269   350  76.86

2 67.22 3 Jack Wagner           5  2    209   350  59.71

3 67.27 3 Robert L Odle         3  3    189   300  63.00

4 69.55 3 Don Chamberlain       3  3    176   300  58.67

5 67.12 3 Robert Moulin         2  1     85   150  56.67

6 70.11 3 Robert Zumbahlen      2  4    187   300  62.33

7 70.65 3 Charles Buddy Short   1  5    183   300  61.00

* CLASS  JR GIRLS 

1 38.03 G Megan Polski          3  1     70   200  35.00

* CLASS JUNIOR BOYS

1 57.12 B Dylan Holmberg        1  3     72   200  36.00

* CLASS  MA  

1 65.37   Ron Deckard           6  0    184   300  61.33

2 58.70   Bob Gray              5  1    159   300  53.00

3 48.35   Dan Brown             4  2    125   300  41.67

4 47.31   Gino Pepe             3  3    127   300  42.33

5 41.92   Greg Privett          2  4    112   300  37.33

6 48.42   Dale Marteney         1  5    121   300  40.33

7 42.35   Richard P Watson      0  4     68   200  34.00

* CLASS  WA  

1 70.00 W Shalee Cason          6  0    140   200  70.00

2 50.85 W Vicki Marteney        5  1    106   200  53.00

3 45.46 W Susan D Benware       3  0     80   150  53.33

4 46.25 W Regina Hawes          3  0     65   150  43.33

5 52.00 W Patsy Kontz           0  4     79   200  39.50

6 42.54 W Carolle Watson        0  4     55   200  27.50

7 35.40 W Carol J Johns         0  4     48   200  24.00

 

            2012 FLORIDA SINGLES

 

POS             NAME             W  L   RING  SHOE  R%

* CLASS  EA  

1 76.50 3 Tom Hall              6  0    174   240  72.50

2 69.55 3 Don Chamberlain       4  2    148   240  61.67

3 67.22 3 Jack Wagner           3  3    139   240  57.92

4 67.27 3 Robert L Odle         2  4    157   240  65.42

5 68.68 3 Lee Post              2  4    145   240  60.42

6 70.11 3 Robert Zumbahlen      2  4    149   240  62.08

7 67.12 3 Robert Moulin         2  4    147   240  61.25

* CLASS  EB  

1 70.65 3 Charles Buddy Short   5  0    187   250  74.80

2 58.64 3 Thomas W Grills       4  1    156   250  62.40

3 60.27 3 Raymond Baertschi     3  2    153   250  61.20

4 55.36 3 Roy Knight Sr         2  3    132   250  52.80

5 54.00 3 Robert J Marks        1  4    118   250  47.20

6 51.80 3 Joseph Gallagher      0  5    100   250  40.00

* CLASS  EC  

1 52.36 3 Bob Farnsworth        5  1    115   240  47.92

2 53.66 3 Irve Swihart          4  2     96   240  40.00

3 47.77 3 Roy Trussell          4  2    107   240  44.58

4 53.73 3 Lionel Gault          3  3    121   240  50.42

5 46.36 3 Robert A Wood         3  3    109   240  45.42

6 48.19 3 Ronald Ryan           2  4     91   244  37.30

7 46.66 3 Harvey Shook          0  6     88   244  36.07

* CLASS  ED  

1 47.53 3 Bob Hack              5  0    114   250  45.60

2 38.51 3 Robert L Moussou      3  2     82   250  32.80

3 45.33 3 Bob Hilpertshauser    2  3     77   250  30.80

4 39.16 3 Ron Bronzi            2  3     74   250  29.60

5 42.07 3 Donald Beam           2  3     99   250  39.60

6 40.62 3 Arthur W Gall         1  4     65   250  26.00

* CLASS  EE  

1 39.27 3 Charlie Pierson       5  0     83   250  33.20

2 35.90 3 Marvin E Grubb        3  2     79   250  31.60

3 36.43 3 Bill Powell           3  2     81   250  32.40

4 39.74 3 Thomas J Flaherty     2  3     64   250  25.60

5 37.64 3 Dick Turmel           2  3     76   250  30.40

6 34.31 3 Al Mueller            0  5     76   250  30.40

* CLASS  EF  

1 35.89 3 Philip R Dickey       5  0    100   250  40.00

2 31.25 3 Judson Holmquist      3  2     70   250  28.00

3 30.63 3 Richard D Harvey      3  2     77   254  30.31

4 35.12 3 Harold Smith          2  3     93   250  37.20

5 36.55 3 Roger Comtois         2  3     97   254  38.19

6 32.05 3 Boyd Stonerock        0  5     53   250  21.20

* CLASS  EG  

1 21.64 3 Daniel I Thornton     4  1     49   250  19.60

2 27.24 3 Norman Ed Herald      4  1     54   250  21.60

3 23.76 3 Robert Paradise       3  2     55   250  22.00

4 22.46 3 George A Trabucchi    3  2     59   250  23.60

5 23.75 3 George L Corson       2  3     50   250  20.00

6 10.52 3 Robert L Robison      0  5     15   250   6.00

* CLASS  MA  

1 47.80   Frank Cweklinski      4  1    103   250  41.20

2 65.37   Ron Deckard           4  1    155   250  62.00

3 58.70   Bob Gray              3  2    140   250  56.00

4 52.46   Jessie Wayne Goforth  3  2    106   250  42.40

5 48.42   Dale Marteney         1  4    106   250  42.40

6 59.05   David P Jagers        0  5     53   250  21.20

* CLASS  MB  

1 47.31   Gino Pepe             6  0    117   240  48.75

2 48.35   Dan Brown             5  1    119   240  49.58

3 44.10   Howard Hawes          3  3     94   240  39.17

4 45.00   Mark Hendrix          3  3     85   240  35.42

5 45.81   Robert Hottinger      2  4     97   240  40.42

6 35.40   Duane Raeburn         1  5     83   240  34.58

7 38.62   James H Hayden        1  5     73   240  30.42

* CLASS  MC  

1 42.35   Richard P Watson      6  0    103   240  42.92

2 40.69   Ronald J Rochette     5  1     99   240  41.25

3 41.46   Sam Caincross         4  2     99   240  41.25

4 41.92   Greg Privett          3  3    102   240  42.50

5 35.00   D Dean Throckmorton   2  4     59   240  24.58

6 39.16   Paul Dumas            1  5     60   240  25.00

7 33.12   John R Murphy         0  6     42   240  17.50

* CLASS  MD  

1 33.28   Lance Potter          4  1     78   250  31.20

2 31.75   Stuart Lindberg       3  2     79   250  31.60

3 33.42   Bob Lemon             2  3     67   250  26.80

4 35.58   Patrick R Kanaly      2  3     66   250  26.40

5 31.44   John Steven Clock     2  3     71   250  28.40

6 29.86   Harold Newsome        2  3     67   250  26.80

* CLASS  ME  

1 29.49   Danny L Green         5  0     78   250  31.20

2 27.39   Ron Hull              4  1     53   250  21.20

3 22.83   Charlie Thornsburg    3  2     50   250  20.00

4 30.28   Byron S Jarrett       2  3     58   250  23.20

5 28.71   Allan P Benware       1  4     37   250  14.80

6 30.35   Greg Mills            0  3     13   150   8.67

* CLASS  MF  

1 27.76   Larry D Mollett       4  1     75   250  30.00

2 20.13   Kent L DeBruler       4  1     51   250  20.40

3 24.88   Richard Szabo         3  2     45   250  18.00

4 17.50   Gary Hayes            3  2     29   250  11.60

5 22.23   Jeff Holmberg         1  4     26   250  10.40

6 14.47   Ron Fournier          0  5      9   250   3.60

* CLASS  WA  

1 70.00 W Shalee Cason          5  0    179   250  71.60

2 50.85 W Vicki Marteney        4  1    126   250  50.40

3 47.89 W Dorothy Babe Hood     3  2    104   250  41.60

4 47.91 W Joanne W Simpson      2  3     86   250  34.40

5 52.00 W Patsy Kontz           1  4    101   250  40.40

6 45.60 W Gaie Shoman           0  5     76   250  30.40

* CLASS  WB  

1 46.25 W Regina Hawes          5  0    111   250  44.40

2 42.54 W Carolle Watson        3  2     94   250  37.60

3 43.82 W Eileen F Fox          3  2     78   250  31.20

4 45.46 W Susan D Benware       2  3    101   250  40.40

5 43.01 W Hazel Ingles          2  3     78   250  31.20

6 39.86 W Marcela Santoyo       0  5     71   250  28.40

* CLASS  WC  

1 37.71 W Patricia Dumas        4  1     93   250  37.20

2 35.40 W Carol J Johns         4  1     92   250  36.80

3 35.64 W Lana A Gerber         2  3     43   250  17.20

4 26.93 W Rita Mortenson        2  3     48   250  19.20

5 34.33 W Mary J Lombardo       2  3     74   250  29.60

6 18.47 W Mabel Adcox           1  4     17   250   6.80