35-16-081  FL Closed Mixed DBLS

 

 

Class MXA Courts 1,3,5    Wednesday, Apr 20 2016  2:00 PM    (Rank: W/L - H2H - OvrAvg - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. F CWEKLINSKI/R DECKARD              64.27    0     5    1     267   186   0    0.31    288  64.58

 2. D MARTENEY/V MARTENEY               56.64    9     4    2     285   150   1    4.56-   288  52.08

 3. A KASCH/J HAYDEN                    44.02   23     4    2     306    97   0   10.33-   288  33.68

 4. J CLOCK/T HALL                      51.55   15     3    3     283   128   1    7.10-   288  44.44

 5. B GRAY/D BROWN                      63.33    1     3    3     250   157   0    8.82-   288  54.51

 6. R KNIGHT JR/R KNIGHT SR             44.79   22     2    4     263   104   0    8.67-   288  36.11

 7. L MOBLEY/P FLORI                    48.08   19     0    6     262   112   0    9.20-   288  38.89

 

Class MXB Courts 7,8,10    Wednesday, Apr 20 2016  2:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. R WATSON/C WATSON                   42.61    0     5    1     211   107   1    5.46-   288  37.15

 2. S CAINCROSS/S BENWARE               40.62    0     5    1     248   105   0    4.16-   288  36.46

 3. R WEAVER/J MCFARLAND                40.26    0     4    2     226    91   0    8.67-   288  31.60

 4. R SQUIRES/B SHORT                   42.15    0     3    3     207   100   0    7.42-   288  34.72

 5. T HOTTINGER/L HOTTINGER             40.43    0     2    4     159    71   0   15.78-   288  24.65

 6. J FOLEY/H SMITH                     37.46    0     1    5     141    72   1   12.46-   288  25.00

 7. D KOHNEN/E DUNHAM                   38.30    0     1    5     138    83   0    9.48-   288  28.82

 

Class MXC Courts 13,15,17    Wednesday, Apr 20 2016  2:00 PM    (Rank: W/L - H2H - OvrAvg - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. M TRUDEL/D LIZAKOWSKI               32.20    2     5    1     257    94   1    0.43    288  32.64

 2. B ALTERS/D NETTLES                  34.05    0     5    1     277   103   0    1.71    288  35.76

 3. S BOWKER/S GAINES                   16.33   20     3    3     266    47   1    0.02-   288  16.32

 4. D LITLE/D LITLE                     23.90   12     3    3     209    57   1    4.10-   288  19.79

 5. R HULL/R JOLLEY                     28.11    7     3    3     215    69   1    4.16-   288  23.96

 6. H NEWSOME/J MICHALEK                29.42    5     1    5     194    57   1    9.62-   288  19.79

 7. C OGDEN/P OGDEN                     20.10   16     1    5     179    27   0   10.73-   288   9.38

 

 

   RON DECKARD        FRANK CWEKLINSKI

There was a playoff for the Championship between F Cweklinski/R Deckard and B Gray/ D Brown to determine the MX Doubles Champion.

 

35-16-098  FL Closed Mixed DBLS Champions

 

 

MX Doubles Champ    Wednesday, Apr 20 2016  2:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

 

Pos    Team                            Entry %  Hcp   Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---   ------------------------         ------   ---   ---  ----   ---  ---- ----  ------   --   --

 1. F CWEKLINSKI/R DECKARD              64.27    0     6    1     308   210   0    1.77-   336  62.50

 2. B GRAY/D BROWN                      63.33    0     5    2     270   177   0   10.66-   336  52.68

 3. D MARTENEY/V MARTENEY               56.64    0     4    2     231   150   0    4.56-   288  52.08

 4. J CLOCK/T HALL                      51.55    0     2.5  3.5   193   128   0    7.10-   288  44.44

 5. A KASCH/J HAYDEN                    44.02    0     2.5  3.5   168    97   0   10.33-   288  33.68

 6. L MOBLEY/P FLORI                    48.08    0     1    5     146   112   1    9.20-   288  38.89

 7. R KNIGHT JR/R KNIGHT SR             44.79    0     1    5     131   104   0    8.67-   288  36.11