FLORIDA'S BEST

 

     Listed below are the FSHPA Inc. members that have the highest averages

with the qualifications that they are Florida residents and have pitched in

5 or more FSHPA Inc. sanctioned tournaments during the last 12 months.

These results are current through  02/16/2011

 

     Data is listed in the following order:

     Name   HI3 Ringer %  simple Ringer %   # tournaments    Resident

            as per NHPA    Ringers/Shoes    Last 12 months     City

 

        20 Highest Men Ringer Percentages                      

 1 Ron Deckard          70.0 63.3  24 Tampa                       10 Highest Women Ringer Percentages

 2 Jessie Wayne Goforth 55.8 48.8  13 Bradenton                1 Shalee Cason         66.8 63.8  6 Vero Beach

 3 Bob Gray             53.1 51.7  16 The Villages             2 Verdell J Woollard   62.6 57.9 22 Apollo Beach       

 4 David P Jagers       52.2 46.7  25 St Cloud                 3 Debbie Burrows       58.4 54.9 10 Palm Bay

 5 John Peplinski       51.0 44.8  16 W Melbourne              4 Pam Maples           57.9 55.8 19 Melbourne          

 6 Glen E Hoppes        48.9 42.1  13 Estero                   5 Vicki Marteney       53.1 43.3 20 Orlando            

 7 Robert Hottinger     48.4 43.7  14 Bradenton                6 Gaie Shoman          52.6 47.5 19 Ft Lauderdale        

 8 Dale Marteney        48.1 44.2  14 Orlando                  7 Joanne W Simpson     49.7 42.1  8 The Villages

 9 Gino Pepe            48.1 40.4  12 Titusville               8 Regina Hawes         49.2 44.6 19 Bunnell            

10 Toby Young           44.7 37.0  16 Okeechobee               9 Patsy Kontz          49.2 42.7 16 Kissimmee          

11 Mark Hendrix         42.3 38.7  20 Casselberry             10 Mary Sproessig       47.0 43.0  6 Avon Park

12 Robert J Marks       42.2 39.1  24 Haines City        

13 Jim Congdon          41.3 36.7  10 Melbourne                    10 Highest Elder Men Ringer Percentages

14 Howard Hawes         41.1 35.2  23 Bunnell                  1 Tom Hall             75.5 70.0 33 Spring Hill 

15 Sam Caincross        40.2 35.9  11 Davenport                2 Robert Moulin        71.6 67.9  9 Tampa  

16 James H Hayden       40.0 37.5  22 Dunedin                  3 William Ray Hood     69.9 64.7 16 Pinellas Park

17 Charles M Ball       38.1 29.8  15 Crestview                4 Robert Zumbahlen     69.5 66.0 30 Tarpon Sprns

18 Dan Brown            37.7 33.2  19 The Villages             5 Bill Maples          67.3 59.2 19 Melbourne

19 D Dean Throckmorton  37.3 32.6  11 Orlando                  6 Wayne Cowger         67.1 62.2  6 Dunedin

20 Charles Tobler       37.0 33.9   6 Green Cove Springs       7 Lee Post             67.0 64.8 15 The Villages

                                                               8 Charles Buddy Short  65.2 56.6 39 Ocala

                                                               9 Jack Wagner          65.1 58.1 13 North Port

                                                              10 Don Chamberlain      64.3 59.5 12 Sebring

_____________________________________________________________________________________________________________

 

Comments from the Sec/Treas

March 2011

 

The yearly state tournament is just around the corner. I’m looking forward to seeing you all in St. Cloud this

year. You will be sending me your entries and your fees. Please keep in mind that I will need to hold your entry

fees until after April 1 so if you send it in early and don’t see your check clear it’s because I need to hold all the

entry fees until the start of the new fiscal year.

 

If you’re interested in entering the doubles competition and need to find a partner we will have a bulletin board

on www.fshpa.com where you can post that you are looking for a partner. You can call me at 407-399-4908 or

email me at marcysantoyo@hotmai.com and let me know that you’re looking for a partner and then I will post it

on the bulletin board for you.

 

See you soon!

 

Marcela Santoyo