Florida State Horseshoe Championships    

>>>>Women's Champ Cts 7,8,9    (Rank: W/L - H2H - Rgr% - Pts)<<<<
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Shalee Cason                 61.60    0  350626   FL   5    0     337   174   0    8.00    250  69.60
 2. Lisa Hernandez               44.40    0  801128   FL   4    1     240   125   0    5.60    250  50.00
 3. Linda Roach                  36.40    0  290577   FL   3    2     174    91   0    0.00    250  36.40
 4. Marcela Santoyo              37.60    0  350504   FL   2    3     167   101   0    2.80    250  40.40
 5. Christine Hess                8.80    0  803480   FL   1    4     103    50   0   11.20    250  20.00
 6. Sandra Egan                  13.20    0  350277   FL   0    5      53    34   0    0.40    250  13.60

  1. Shalee Cason  5-0                                      2. Lisa Hernandez  4-1                

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Christine Hess            88/5    39   50   78.0       1. Sandra Egan               55/19   25   50   50.0
 2. Sandra Egan               79/2    33   50   66.0       2. Linda Roach               54/7    30   50   60.0
 3. Marcela Santoyo           56/22   37   50   74.0       3. Christine Hess            63/16   23   50   46.0
 4. Linda Roach               69/5    37   50   74.0       4. Marcela Santoyo           46/28   26   50   52.0
 5. Lisa Hernandez            45/22   28   50   56.0       5. Shalee Cason              22/45   21   50   42.0
                              ----------------------                                    ----------------------
                               337   174  250  69.60                                     240   125  250  50.00

  3. Linda Roach  3-2                                       4. Marcela Santoyo  2-3               

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Marcela Santoyo           48/27   22   50   44.0       1. Linda Roach               27/48   14   50   28.0
 2. Lisa Hernandez            7/54    14   50   28.0       2. Christine Hess            39/30   22   50   44.0
 3. Sandra Egan               73/11   24   50   48.0       3. Shalee Cason              22/56   26   50   52.0
 4. Shalee Cason              5/69    17   50   34.0       4. Lisa Hernandez            28/46   21   50   42.0
 5. Christine Hess            41/15   14   50   28.0       5. Sandra Egan               51/8    18   50   36.0
                              ----------------------                                    ----------------------
                               174    91  250  36.40                                     167   101  250  40.40

  5. Christine Hess  1-4                                    6. Sandra Egan  0-5                   

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Shalee Cason              5/88    12   50   24.0       1. Lisa Hernandez            19/55   11   50   22.0
 2. Marcela Santoyo           30/39   20   50   40.0       2. Shalee Cason              2/79     9   50   18.0
 3. Lisa Hernandez            16/63    7   50   14.0       3. Linda Roach               11/73    5   50   10.0
 4. Sandra Egan               37/13    6   50   12.0       4. Christine Hess            13/37    3   50    6.0
 5. Linda Roach               15/41    5   50   10.0       5. Marcela Santoyo           8/51     6   50   12.0
                              ----------------------                                    ----------------------
                               103    50  250  20.00                                      53    34  250  13.60

===============================================================================================================

>>>>Men's Champ Cts 15,16,17    (Rank: W/L - H2H - Rgr% - Pts)<<<<

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Walter Ray Williams Jr       58.75    0  350369   FL   6    0     375   200   0    7.92    300  66.67
 2. Paul Cotnoir                 37.50    0  350024   FL   5    1     271   142   0    9.83    300  47.33
 3. Leonard Perugini             31.67    0  350424   FL   3    3     208   115   1    6.66    300  38.33
 4. Warren Gionet                35.00    0  803515   FL   3    3     164    95   1    3.33-   300  31.67
 5. Michael St Pierre            28.75    0  350951   FL   3    3     165    87   1    0.25    300  29.00
 6. Mark Seibold                 35.42    0  350205   FL   1    5     137    91   0    5.09-   300  30.33
 7. John Thornsberry             24.17    0  350995   FL   0    6     124    69   0    1.17-   300  23.00

  1. Walter Ray Williams Jr  6-0                            2. Paul Cotnoir  5-1                  

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. John Thornsberry          71/12   33   50   66.0       1. John Thornsberry          57/13   26   50   52.0
 2. Michael St Pierre         57/18   33   50   66.0       2. Michael St Pierre         55/19   22   50   44.0
 3. Leonard Perugini          56/11   39   50   78.0       3. Leonard Perugini          44/24   25   50   50.0
 4. Warren Gionet             64/9    34   50   68.0       4. Mark Seibold              58/23   29   50   58.0
 5. Mark Seibold              67/10   30   50   60.0       5. Warren Gionet             40/22   23   50   46.0
 6. Paul Cotnoir              60/17   31   50   62.0       6. Walter Ray Williams Jr    17/60   17   50   34.0
                              ----------------------                                    ----------------------
                               375   200  300  66.67                                     271   142  300  47.33

  3. Leonard Perugini  3-3                                  4. Warren Gionet  3-3                 

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Warren Gionet             27/30   15   50   30.0       1. Leonard Perugini          30/27   15   50   30.0
 2. Mark Seibold              47/17   19   50   38.0       2. John Thornsberry          42/25   17   50   34.0
 3. Paul Cotnoir              24/44   20   50   40.0       3. Michael St Pierre         26/29   14   50   28.0
 4. Walter Ray Williams Jr    11/56   25   50   50.0       4. Walter Ray Williams Jr    9/64    17   50   34.0
 5. John Thornsberry          49/14   15   50   30.0       5. Paul Cotnoir              22/40   17   50   34.0
 6. Michael St Pierre         50/23   21   50   42.0       6. Mark Seibold              35/32   15   50   30.0
                              ----------------------                                    ----------------------
                               208   115  300  38.33                                     164    95  300  31.67

  5. Michael St Pierre  3-3                                 6. Mark Seibold  1-5                  

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Mark Seibold              39/19   17   50   34.0       1. Michael St Pierre         19/39   14   50   28.0
 2. Paul Cotnoir              19/55   11   50   22.0       2. Leonard Perugini          17/47   11   50   22.0
 3. Walter Ray Williams Jr    18/57   21   50   42.0       3. John Thornsberry          36/29   18   50   36.0
 4. Warren Gionet             29/26   15   50   30.0       4. Paul Cotnoir              23/58   19   50   38.0
 5. John Thornsberry          37/31   10   50   20.0       5. Walter Ray Williams Jr    10/67   14   50   28.0
 6. Leonard Perugini          23/50   13   50   26.0       6. Warren Gionet             32/35   15   50   30.0
                              ----------------------                                    ----------------------
                               165    87  300  29.00                                     137    91  300  30.33

7. John Thornsberry  0-6                                  

     Opponent                 Score  Rgrs  Shs   %        
     --------                 -----  ----  ---  ---       
 1. Paul Cotnoir              13/57   14   50   28.0                                                          
 2. Walter Ray Williams Jr    12/71   14   50   28.0                                                          
 3. Warren Gionet             25/42   13   50   26.0                                                          
 4. Mark Seibold              29/36   13   50   26.0                                                          
 5. Michael St Pierre         31/37   10   50   20.0                                                          
 6. Leonard Perugini          14/49    5   50   10.0                                                          
                              ----------------------         
                               124    69  300  23.00     


===============================================================================================================

>>>>Elder Men's Champ Cts 10,11,12    (Rank: W/L - H2H - Rgr% - Pts)<<<<

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Charles Ball                 55.83    0  350080   FL   5    1     231   183   0    5.17    300  61.00
 2. Ron Deckard                  61.67    0  350363   FL   4    2     211   200   1    5.00    300  66.67
 3. Bob Gray                     62.50    0  350350   FL   4    2     261   216   0    9.50    300  72.00
 4. John Wilder                  60.42    0  350012   FL   3    3     206   178   1    1.09-   300  59.33
 5. Mark Hendrix                 51.25    0  350075   FL   3    3     164   160   0    2.08    300  53.33
 6. Eric Jones                   55.42    0  350064   FL   2    4     160   172   0    1.91    300  57.33
 7. Terry Brandenburg            50.42    0  803721   FL   0    6     118   135   0    5.42-   300  45.00

  1. Charles Ball  5-1                                      2. Ron Deckard  4-2                   

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Eric Jones                53/18   35   50   70.0       1. Terry  Brandenburg        53/20   32   50   64.0
 2. Terry  Brandenburg        38/23   28   50   56.0       2. Mark Hendrix              20/28   28   50   56.0
 3. Mark Hendrix              50/28   28   50   56.0       3. Eric Jones                17/34   34   50   68.0
 4. Ron Deckard               12/42   29   50   58.0       4. Charles Ball              42/12   36   50   72.0
 5. Bob Gray                  34/26   36   50   72.0       5. John Wilder               43/23   35   50   70.0
 6. John Wilder               44/30   27   50   54.0       6. Bob Gray                  36/33   35   50   70.0
                              ----------------------                                    ----------------------
                               231   183  300  61.00                                     211   200  300  66.67

  3. Bob Gray  4-2                                          4. John Wilder  3-3                   

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Terry  Brandenburg        67/10   34   50   68.0       1. Mark Hendrix              42/25   30   50   60.0
 2. Mark Hendrix              48/5    41   50   82.0       2. Eric Jones                34/25   35   50   70.0
 3. Eric Jones                52/15   38   50   76.0       3. Terry  Brandenburg        55/27   32   50   64.0
 4. John Wilder               35/22   34   50   68.0       4. Bob Gray                  22/35   29   50   58.0
 5. Charles Ball              26/34   34   50   68.0       5. Ron Deckard               23/43   29   50   58.0
 6. Ron Deckard               33/36   35   50   70.0       6. Charles Ball              30/44   23   50   46.0
                              ----------------------                                    ----------------------
                               261   216  300  72.00                                     206   178  300  59.33

  5. Mark Hendrix  3-3                                      6. Eric Jones  2-4                    

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. John Wilder               25/42   24   50   48.0       1. Charles Ball              18/53   23   50   46.0
 2. Bob Gray                  5/48    27   50   54.0       2. John Wilder               25/34   33   50   66.0
 3. Ron Deckard               28/20   32   50   64.0       3. Bob Gray                  15/52   27   50   54.0
 4. Charles Ball              28/50   20   50   40.0       4. Ron Deckard               34/17   40   50   80.0
 5. Terry  Brandenburg        42/10   33   50   66.0       5. Terry  Brandenburg        40/28   29   50   58.0
 6. Eric Jones                36/28   24   50   48.0       6. Mark Hendrix              28/36   20   50   40.0
                              ----------------------                                    ----------------------
                               164   160  300  53.33                                     160   172  300  57.33

  7. Terry Brandenburg  0-6                                 

     Opponent                 Score  Rgrs  Shs   %        
     --------                 -----  ----  ---  ---       
 1. Bob Gray                  10/67   16   50   32.0                                                          
 2. Ron Deckard               20/53   21   50   42.0                                                          
 3. Charles Ball              23/38   25   50   50.0                                                          
 4. John Wilder               27/55   23   50   46.0                                                          
 5. Mark Hendrix              10/42   24   50   48.0                                                          
 6. Eric Jones                28/40   26   50   52.0                                                          
                              ----------------------         
                               118   135  300  45.00