FLORIDA'S BEST

 

     Listed below are the FSHPA Inc. members that have the highest averages

with the qualifications that they are Florida residents and have pitched in

5 or more FSHPA Inc. sanctioned tournaments during the last 12 months.

These results are current through  08/13/2013

 

     Data is listed in the following order:

     Name   HI3 Ringer %  simple Ringer %   # tournaments    Resident

            as per NHPA    Ringers/Shoes    Last 12 months     City

 

                            15 Highest Men Ringer Percentages

                  1 Walter Ray Williams  66.1 61.9   6 Ocala              

                  2 Bob Gray             63.6 58.2  17 The Villages       

                  3 Ron Deckard          63.2 62.3  23 Dunedin            

                  4 Frank Cweklinski     52.2 45.6  13 Naples             

                  5 Dale Marteney        49.5 45.1  10 Orlando            

                  6 Gino Pepe            49.3 40.6  13 Titusville         

                  7 Eric Jones           48.5 44.0  14 Alachua            

                  8 Jessie Wayne Goforth 44.7 38.8  12 Bradenton          

                  9 Michael Trudel       44.0 37.0  29 Beverly Hills      

                 10 James Boorom         42.6 37.1  13 Beverly Hils       

                 11 Mark Hendrix         42.6 39.4  20 Casselberry        

                 12 John Peplinski       42.3 39.6   5 W Melbourne        

                 13 Howard Hawes         41.1 40.4  23 Bunnell            

                 14 Richard P Watson     40.3 36.2  12 Brooksville        

                 15 Sam Caincross        40.1 36.1   6 Davenport          

 

                            10 Highest Women Ringer Percentages

                  1 Shalee Cason         68.3 64.0  6 St Cloud           

                  2 Vicki Marteney       51.9 45.0 14 Orlando            

                  3 Patsy Kontz          51.5 44.3  9 Kissimmee          

                  4 Mary Sproessig       46.4 44.2  7 Avon Park          

                  5 Carolle Watson       41.8 36.6  7 Brooksville        

                  6 Regina Hawes         41.2 36.4 14 Bunnell            

                  7 Dorothy Babe Hood    41.1 36.7  8 The Villages       

                  8 Hazel Ingles         40.8 34.4 12 Bradenton          

                  9 Susan D Benware      40.1 38.7  5 Davenport          

                 10 Mary J Lombardo      37.1 29.9  8 The Villages       

 

                       15 Highest Elder Men Ringer Percentages

                  1 David P Jagers       79.0 70.7 17 St Cloud           

                  2 Tom Hall             77.1 73.8 20 Spring Hill        

                  3 Robert Zumbahlen     67.2 64.4 26 Tarpon Springs     

                  4 Don Chamberlain      65.6 61.5  9 Sebring            

                  5 Lee Post             63.8 56.9 18 The Villages       

                  6 Jack Wagner          62.9 57.4 19 North Port         

                  7 Robert Moulin        62.4 59.5  9 Tampa              

                  8 John R Murphy        61.2 54.1 13 Lake Placid        

                  9 Larry Deck           60.5 56.9 12 Ft Meyers          

                 10 Toby Young           60.4 48.4  8 Okeechobee         

                 11 Thomas W Grills      60.4 53.5 14 Summerfield        

                 12 Larry Guimond        59.5 56.2  7 Clearwater         

                 13 William Ray Hood     59.1 54.5  9 Pinellas Park      

                 14 John R Grayson       58.4 53.2 13 St Cloud           

                 15 Raymond Baertschi    57.6 52.9 13 Ft Myers         

______________________________________________________________________  

 

                          THE TOLL OF TIME

 

                             JOE STRONG

 

Joe passed away August 4, 2013 at his home in the Villages.  He was a 10 year

member of the Brevard County HC and a two year member of the Villages HC.  Joe

was always there to help at what ever the Club needed.  He was a jovial person

and always had a positive out look on life.  As one member was quoted as saying

“If you couldn’t have fun with Joe then there wasn’t any fun to be had”.  Our

Association needs more members like Joe.