35-10-076  FL CLOSED SINGLES

CLASS MA Courts 1-2-3    Friday, Apr 23 2010  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Robert Hottinger             48.24   17  350496   FL     5     1   279    111   1       240  46.25
  2. Ron Deckard                  66.38    0  350363   FL     5     1   220    170   0       240  70.83
  3. Glen E Hoppes                49.86   16  350263   FL     3     3   235     86   1       240  35.83
  4. David P Jagers               55.16   11  350073   FL     3     3   237    122   0       240  50.83
  5. Jessie Wayne Goforth         52.63   13  350587   FL     2     4   219    111   1       240  46.25
  6. Bob Gray                     59.73    6  350350   FL     2     4   189    115   0       240  47.92
  7. Dale Marteney                47.97   18  350071   FL     1     5   239     89   0       240  37.08

CLASS MB Courts 10-11-12    Friday, Apr 23 2010  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Robert Marks                 44.35    0  350327   FL     5     1   203    111   1       240  46.25
  2. Gino Pepe                    44.80    0  350336   FL     5     1   156    112   0       240  46.67
  3. John Peplinski               46.13    0  350097   FL     4     2   154    105   0       240  43.75
  4. James H Hayden               42.35    0  350246   FL     3     3   153    100   0       240  41.67
  5. Eric Jones                   45.40    0  350064   FL     2     4   159    101   1       240  42.08
  6. Dan Brown                    43.90    0  350534   FL     2     4   164     87   0       240  36.25
  7. Mark Hendrix                 42.40    0  350075   FL     0     6   125     84   0       240  35.00

CLASS MC Courts 1-2-3    Friday, Apr 23 2010  12:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Jim Congdon                  37.46    0  350013   FL     4     1   135     63   1       200  31.50
  2. Joe Digrigoli                37.73    0  350042   FL     4     1   182     78   0       200  39.00
  3. Sam Caincross                41.46    0  350330   FL     3     2   138     81   0       200  40.50
  4. Marty Findley                38.52    0  350271   FL     2     3   126     70   1       200  35.00
  5. Charles Tobler               37.86    0  350084   FL     2     3   123     60   0       200  30.00
  6. Toby Young                   40.76    0  350528   FL     0     5    81     58   0       200  29.00

CLASS MD Courts 4-5-6    Friday, Apr 23 2010  12:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Richard Watson               33.28    0  350047   FL     4     1   172     78   1       250  31.20
  2. Allan Benware                36.48    0  350586   FL     4     1   193     92   0       250  36.80
  3. Greg Privett                 32.33    0  350057   FL     3     2   176     83   0       250  33.20
  4. John Murphy                  32.60    0  350021   FL     2     3   120     60   0       250  24.00
  5. John Steven Clock            35.71    0  350553   FL     1     4   134     66   1       250  26.40
  6. Bob Lemon                    34.20    0  350362   FL     1     4   144     63   0       250  25.20

CLASS ME Courts 7-8-9    Friday, Apr 23 2010  12:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Ronald Rochette              31.17    0  350399   FL     4     1   188     82   0       250  32.80
  2. Ron Hopman                   32.05    0  350576   FL     3     2   185     67   0       250  26.80
  3. Bill Peck                    27.88    0  350581   FL     2     3   143     58   2       250  23.20
  4. Charles Pierson              28.08    0  350292   FL     2     3   151     62   1       250  24.80
  5. Patrick R Kanaly             31.46    0  350333   FL     2     3   132     45   2       250  18.00
  6. Joseph R. West               29.86    0  350228   FL     2     3   148     51   1       250  20.40

CLASS MF Courts 1-2-3    Saturday, Apr 24 2010  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Brent Mcdade                 28.33    0  350365   FL     4     1   175     69   0       250  27.60
  2. James Alters                 29.06    0  350406   FL     3     2   163     74   1       250  29.60
  3. Tom Winkelspecht             31.46    0  350063   FL     3     2   211     83   0       250  33.20
  4. Bob Warner                   28.91    0  350519   FL     2     3   158     70   1       250  28.00
  5. Byron S Jarrett              29.16    0  350409   FL     2     3   160     81   0       250  32.40
  6. Duane Raeburn                28.66    0  350218   FL     1     4   139     68   0       250  27.20

CLASS MG Courts 4-5-6    Saturday, Apr 24 2010  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Harold Newsome               25.46    0  350138   FL     4     2   153     60   2       240  25.00
  2. Fred Rich                    22.87    0  350398   FL     4     2   171     58   1       248  23.39
  3. Charlie Thornsburg           26.42    0  350386   FL     4     2   129     51   0       240  21.25
  4. Darrell Hersey               23.83    0  350506   FL     3     3   130     44   1       240  18.33
  5. David Baker                  23.25    0  350117   FL     3     3   150     50   0       240  20.83
  6. Joe Strong                   27.60    0  350345   FL     2     4   125     47   0       248  18.95
  7. Ron Hull                     23.91    0  350443   FL     1     5   105     39   0       240  16.25

CLASS MH Courts 7-8-9    Saturday, Apr 24 2010  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Danny L Green                17.53    0  350162   FL     5     1   193     50   0       240  20.83
  2. David Henry                  22.46    0  350425   FL     4     2   158     55   1       240  22.92
  3. Greg Mills                   22.08    0  350572   FL     4     2   151     61   0       240  25.42
  4. Phillip Kibling              18.42    0  350450   FL     3     3   152     51   1       240  21.25
  5. James G Smith                22.82    0  350284   FL     3     3   133     38   0       240  15.83
  6. Rick Congdon                 17.70    0  350198   FL     1     5    92     24   1       240  10.00
  7. Charles Polski               17.56    0  350326   FL     1     5   108     32   0       240  13.33

                                    ( Continued next page )

                                       35-10-076  FL CLOSED SINGLES

                                     ( Continued from previous page )

CLASS MI  Courts 19-20-21    Saturday, Apr 24 2010  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. J D Davis                    15.65    0  350219   FL     4     1   140     25   0       250  10.00
  2. Todd Bailey                  13.69    0  350145   FL     3     2   107     19   1       250   7.60
  3. Mike Bartkus                 13.97    0  350474   FL     3     2   122     39   0       250  15.60
  4. Ron Fournier                 14.86    0  350019   FL     2     3    97     35   1       250  14.00
  5. Greg Baker                   11.33    0  350418   FL     2     3   128     38   0       250  15.20
  6. Charles Smith Jr              9.86    0  350487   FL     1     4   101     28   0       250  11.20

CLASS SA Courts 7-8-9    Friday, Apr 23 2010  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Robert Moulin                71.83    3  350062   FL     4     1   201    182   0       250  72.80
  2. Roy Knight Sr                57.90   19  350437   FL     3     2   256    152   1       250  60.80
  3. Tom Hall                     73.98    0  350538   FL     3     2   187    183   0       250  73.20
  4. Lee Post                     72.73    2  350545   FL     2     3   157    156   1       250  62.40
  5. W Ray Hood                   65.41   10  350289   FL     2     3   204    166   0       250  66.40
  6. Robert Zumbahlen             72.24    2  350355   FL     1     4   149    164   0       250  65.60

CLASS SB Courts 16-17-18    Friday, Apr 23 2010  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Thomas W Grills              57.20    0  350222   FL     4     1   167    141   0       250  56.40
  2. Don Chamberlain              52.16    0  350214   FL     3     2   173    159   2       258  61.63
  3. Charles Buddy Short          55.78    0  350152   FL     3     2   164    154   1       254  60.63
  4. Bob Breitung                 56.09    0  350206   FL     3     2   162    147   0       258  56.98
  5. Bill Maples                  57.86    0  350583   FL     2     3   162    148   0       250  59.20
  6. Walt Jones                   51.52    0  350230   FL     0     5   100    121   0       254  47.64

CLASS SC Courts19-20-21    Friday, Apr 23 2010  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Ken Duquet                   48.80    0  350307   FL     5     1   195    143   1       240  59.58
  2. Harvey Shook                 50.90    0  350046   FL     5     1   187    120   0       240  50.00
  3. Ronald Ryan                  49.58    0  350385   FL     4     2   187    117   0       240  48.75
  4. Jim Hainline                 48.37    0  350059   FL     2     4   113    103   1       240  42.92
  5. Robert L Moussou             47.46    0  350402   FL     2     4   183    102   1       240  42.50
  6. Lionel Gault                 48.45    0  350023   FL     2     4   145    102   1       240  42.50
  7. Paul Cyr                     42.40    0  350044   FL     1     5   136    101   0       240  42.08

CLASS SD Courts 13-14-15    Friday, Apr 23 2010  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Marvin E Grubb               42.40    0  350001   FL     6     0   227    121   0       240  50.42
  2. Paul Copley                  38.96    0  350210   FL     5     1   186     92   0       240  38.33
  3. Richard D Harvey             40.00    0  350053   FL     4     2   170     87   0       240  36.25
  4. John Watson                  41.89    0  350098   FL     2     4   150     98   1       240  40.83
  5. Rich Ferguson                39.45    0  350540   FL     2     4   136     80   1       240  33.33
  6. Al Mueller                   41.36    0  350127   FL     2     4   110     76   1       240  31.67
  7. Shirley L Ingles             38.98    0  350317   FL     0     6   113     78   0       240  32.50

CLASS SE Courts 17-18-19    Friday, Apr 23 2010  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Bob Hilpertshauser           38.26    0  350133   FL     5     1   202     97   1       240  40.42
  2. Ron Bronzi                   34.16    0  350341   FL     5     1   176     82   0       240  34.17
  3. Joe Gallager                 38.08    0  350036   FL     4     2   188     93   0       240  38.75
  4. Rene Leroux                  36.61    0  350408   FL     3     3   175     86   0       240  35.83
  5. Robert H Schake              36.99    0  350002   FL     2     4   127     64   0       240  26.67
  6. Donald J LaFavers            36.40    0  350544   FL     1     5   124     58   1       240  24.17
  7. Joe Dileonardo               35.77    0  350083   FL     1     5    98     59   0       240  24.58

CLASS SF Courts 13-14-15    Saturday, Apr 24 2010  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. John Wardner                 32.08    0  350569   FL     5     1   186     97   0       240  40.42
  2. Joseph Robbins               34.92    0  350264   FL     4     2   150     77   1       240  32.08
  3. Paul L Robie                 34.38    0  350089   FL     4     2   174     90   0       240  37.50
  4. Lee Wilcox                   27.39    0  350227   FL     3     3   144     58   0       240  24.17
  5. Richard Horvath              27.84    0  350156   FL     2     4   144     60   1       244  24.59
  6. Thomas Flaherty              33.07    0  350484   FL     2     4   128     67   0       244  27.46
  7. Dick Turmel                  33.75    0  350030   FL     1     5   144     78   0       240  32.50
 

 

                                         ( Continued next page )

                                       35-10-076  FL CLOSED SINGLES

                                     ( Continued from previous page )

CLASS SG Courts 16-17-18    Saturday, Apr 24 2010  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Bill O'Neill                 23.46    0  350580   FL     4     1   168     52   0       250  20.80
  2. George L Corson              20.95    3  350552   FL   3.5   1.5   153     38   0       250  15.20
  3. Floyd Currier                20.94    3  350011   FL     3     2   216     59   1       250  23.60
  4. William E Harris             21.36    3  350416   FL     3     2   138     39   0       250  15.60
  5. John Crane                   18.00    7  350316   FL     1     4   157     35   0       250  14.00
  6. Reno Putnam                  13.07   12  350325   FL   0.5   4.5   127     15   0       250   6.00

CLASS WA Courts 4-5    Friday, Apr 23 2010  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Pam Maples                   57.86    9  350584   FL     3     1   187    122   1       200  61.00
  2. Debbie Burrows               59.13    7  350056   FL     3     1   189    115   0       200  57.50
  3. Verdell J Woollard           65.00    0  350394   FL     2     2   176    133   0       200  66.50
  4. Gaie Shoman                  57.41    9  350299   FL     1     3   138     86   1       200  43.00
  5. Patsy Kontz                  51.87   16  350359   FL     1     3   161     72   0       200  36.00

CLASS WB Courts 13-14-15    Friday, Apr 23 2010  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Vicki Marteney               39.38    0  350560   FL     4     1   209    115   1       250  46.00
  2. Joanne W Simpson             49.31    0  350321   FL     4     1   216    111   0       250  44.40
  3. Dorothy Babe Hood            43.78    0  350146   FL     2     3   157     92   1       250  36.80
  4. Carol J Johns                45.33    0  350358   FL     2     3   141     97   1       250  38.80
  5. Sue Benware                  41.50    0  350595   FL     2     3   149     89   1       250  35.60
  6. Eileen F Fox                 45.59    0  350149   FL     1     4   160    108   0       250  43.20

CLASS WC Courts Courts 10-11    Friday, Apr 23 2010  12:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Patti Waters                 38.91    0  350281   FL     4     0   186     86   0       200  43.00
  2. Nancy Toka                   35.00    0  350405   FL     2     2   157     80   1       200  40.00
  3. Marcela Santoyo              35.48    0  350504   FL     2     2   139     62   1       200  31.00
  4. Rita Mortenson               34.85    0  350380   FL     2     2   116     62   1       200  31.00
  5. Mary J Lombardo              37.02    0  350590   FL     0     4    79     41   0       200  20.50

CLASS WD Courts 10-11    Saturday, Apr 24 2010  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Lana Gerber                  30.33    3  350446   FL     4     2   209     75   0       240  31.25
  2. Brenda Schaller              33.71    0  350549   FL   3.5   2.5   191     83   0       240  34.58
  3. Jackie Luchetti              20.22   13  350335   FL     3     3   192     50   0       240  20.83
  4. Mabel Adcox                  19.86   13  350170   FL   1.5   4.5   163     54   0       240  22.50