Event ID | Event Name | Date | City | Entry Fee | Director | Phone | Alternate | Phone | Address | Other Info | |
---|---|---|---|---|---|---|---|---|---|---|---|
35-25-037 | Beverly Hills Spring Open | 4/12/2025 | Beverly Hills | $25 | Michael Trudel | 603-233-3124 | Jrgolfnut58@gmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BCEJQS | ||
35-25-038 | FL State Closed Mixed Doubles Tournament | 4/23/2025 | Beverly Hills | $30 each or $60 per team | Marcy Santoyo - Use Entry Form From Newsletter or Website | 407-399-4908 | marcysantoyo@hotmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BKTUW | ||
35-25-039 | FL State Closed Doubles Tournament | 4/24/2025 | Beverly Hills | $30 each or $60 per team | Marcy Santoyo - Use Entry Form From Newsletter or Website | 407-399-4908 | marcysantoyo@hotmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BKTUW | ||
35-25-040 | FL State Closed Singles Tournament | 4/25/2025 | Beverly Hills | $30 each | Marcy Santoyo - Use Entry Form From Newsletter or Website | 407-399-4908 | marcysantoyo@hotmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BKTUW | ||
35-25-041 | FL State Closed Singles Tournament | 4/26/2025 | Beverly Hills | $0 | Marcy Santoyo - Use Entry Form From Newsletter or Website | 407-399-4908 | marcysantoyo@hotmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BKTUW | ||
35-25-042 | Oak Bend May Flowers Open - Cancelled | 5/2/2025 | Ocala | Cancelled | Buddy Short | 352-239-3089 | budshort@gmail.com | 10620 SW 27th Ave., Ocala, FL 34476 | BCEKMQRS | ||
35-25-043 | TOURNAMENT OF CHAMPIONS | 5/3/2025 | Clearwater | $30 | Paul Cotnoir | 727-846-2007 | pjc.923@hotmail.com | 1326 South ML King Jr Ave Clearwater, FL 33756 | BPQT* |
jQuery library -->