Event ID | Event Name | Date | City | Entry Fee | Director | Phone | Alternate | Phone | Address | Other Info | |
---|---|---|---|---|---|---|---|---|---|---|---|
35-25-001 | Oak Bend New Year Open | 1/3/2025 | Ocala | $25 | Buddy Short | H: 352-291-0232 C:352-239-3089 | budshort@gmail.com | 3161 SW 106th St, Ocala, FL 34476 | BCQT | ||
35-24-060 | Clearwater Cotnoir-Polski Season Opener $670 Added | 1/4/2025 | Clearwater | $25 | Paul Cotnoir | 727-846-2007 | pjc.923@hotmail.com | 1326 South ML King Jr Ave Clearwater, FL 33756 | BPQT* | ||
35-24-002 | Flagler Bunnell Open #2 Ringers Only | 1/4/2025 | Flagler | $20 | Lori Schafer | 386-983-2407 | cherokee181@yahoo.com | 1250 South Old Dixie Highway Bunnell, FL 32110 | BKPQ | ||
35-25-004 | Winter Haven Dick Barrett Memorial Open $300 Added | 1/10/2025 (FRI) | Winter Haven | $20 | Warren Gionette | 863-289-4324 | warrendgionet@gmail.com | Ken Keding | 586-337-1270 | 341 7th St N.E. Winter Haven, FL 33844 | BCJKQTV |
35-25-005 | Beverly Hills New Year Open | 1/11/2025 | Beverly Hills | $20 | Michael Trudel | 603-233-3124 | Jrgolfnut58@gmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BCEJQS | ||
35-26-006 | Orlando Open #3 | 1/11/2025 | Orlando | $20 | Marcela Santoyo | 407-399-4908 | marcysantoyo@hotmail.com | 800 South Delaney Avenue, Orlando, FL 32801 | BCQSVX | ||
35-25-007 | Southwest Florida Open #1 | 1/15/2025 (WED) | Estero | $20 | John Jeidy | 843-422-1042 | swfhc2@outlook.com | 9200 Corkscrew Palms Blvd Estero, FL 33928 | Wednesday tournament BPQ | ||
35-25-008 | Davenport Polo Park Open #2 $100 Added | 1/17/2025 | Davenport | $20 | Bob Merritt | C:717-599-6491 | Polo Park Blvd., Davenport, FL 33897 | BCJKQX | |||
35-25-009 | Bradenton January Open | 1/18/2025 | Bradenton | $20 | Leo Bratland | 217-260-7594 | bratlnd@aol.com | 51st Street West & 29th Avenue, Bradenton, FL | BCQT | ||
35-25-010 | Brevard County HC Ringers Only Open #4 | 1/18/2025 (10am Start) | Melbourne | $25 | Bob Hilpertshauser | 321-433-1579 | rjhandpah@bellsouth.net | Duane Raeburn | 321-501-9092 | 2500 Parkway Drive, Melbourne, FL | Ringers Only Tournament BMQSV |
35-25-003 | Sebring January Open #2 $100 Added | 1/24/2025 (FRI) | Sebring | $20 | Tina Schafer | 517-256-3882 | Tschafer59@yahoo.com | Keith Schafer | 517-256-8224 | 439 N Pine St Sebring, FL 33870 | BCFJLRQS |
35-25-011 | FSHPA Club Team Tournament | 1/25/2025 | Sebring | $120 per team | Marcela Santoyo | 407-399-4908 | marcysantoyo@hotmail.com | 439 N Pine St Sebring, FL 33870 | See Dec 2023 Newsletter for Rules LQ# | ||
35-25-013 | Clearwater Gloria Deckard Open & NHPA HOF Open $670 Added | 2/1/2025 | Clearwater | $25 | Paul Cotnoir | 727-846-2007 | pjc.923@hotmail.com | 1326 South M L King Jr Ave Clearwater, FL 33756 | BPQT* | ||
35-25-014 | Flagler Open #2 Ringers Only **10am start time** | 2/1/2025 | Flagler | $20 | Lori Schafer | 386-983-2407 | cherokee181@yahoo.com | 1250 South Old Dixie Highway Bunnell, FL 32110 | BKPQ | ||
35-25-012 | Oak Bend Valentines Day Open | 2/7/2025 | Ocala | $25 | Buddy Short | 352-239-3089 | budshort@gmail.com | 13161 SW 106th St, Ocala, FL 34476 | BCEKMQRS | ||
35-25-016 | Beverly Hills Ogden Open $500 Added | 2/08/2025 | Beverly Hills | $25 | Michael Trudel | 603-233-3124 | Jrgolfnut58@gmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BCEJQS | ||
35-25-017 | Sebring February Open #3 $100 Added | 2/12/2025 (WED) | Sebring | $20 | Tina Schafer | 517-256-3882 | Tschafer59@yahoo.com | Keith Schafer | 517-256-8224 | 439 N Pine St Sebring, FL 33870 | Wednesday Tournament BCFJLRQS |
35-25-015 | Winter Haven Les Stover Annual Memorial Open $300 Added | 2/14/2025 (FRI) | Winter Haven | $20 | Warren Gionette | 863-289-4324 | warrendgionet@gmail.com | Ken Keding | 586-337-1270 | 341 7th St N.E. Winter Haven, FL 33844 | BCJKQTV |
35-25-044 | Summerfield Del Webb Open | 2/15/2025 | Summerfield | $25 | Peter Curran | 781-686-2672 | pixiecur@aol.com | 13601 Del Webb Blvd Summerfield, FL 34491 | BHQSKFJ | ||
35-25-018 | Bradenton Golf Lakes Open $200 Added | 2/15/2025 | Bradenton | $20 | Leo Bratland | 217-260-7594 | bratlnd@aol.com | 51st Street West & 29th Avenue, Bradenton, FL | BCQT | ||
35-25-019 | Brevard County HC Ringers Only Open #5 (10am Start) | 2/15/2025 | Melbourne | $25 | Bob Hilpertshauser | 321-433-1579 | rjhandpah@bellsouth.net | Duane Raeburn | 321-501-9092 | 2500 Parkway Drive, Melbourne, FL | BMQSV |
35-25-020 | St Cloud Open #2 | 2/22/2025 | St Cloud | $20 | Marcela Santoyo | 407-399-4908 | marcysantoyo@hotmail.com | 3001 17th St, St Cloud, FL 34771 | BCQSV | ||
35-25-021 | Southwest FL Ron Womack Open | 2/22/2025 | Estero | $20 | John Jeidy | 843-422-1042 | swfhc2@outlook.com | 9200 Corkscrew Palms Blvd Estero, FL 33928 | BPQ | ||
35-25-023 | Clearwater Norm Gaseau & HOF Open $670 Added | 3/1/2025 | Clearwater | $25 | Paul Cotnoir | 727-846-2007 | pjc.923@hotmail.com | 1326 South ML King Jr Ave Clearwater, FL 33756 | BPQT* | ||
35-25-024 | Flagler Open #3 | 3/1/2025 | Flagler | $20 | Lori Schafer | 386-983-2407 | cherokee181@yahoo.com | 1250 South Old Dixie Highway Bunnell, FL 32110 | BKPQ | ||
35-25-022 | Oak Bend March Madness Open | 3/7/2025 (FRI | Ocala | $25 | Buddy Short | 352-239-3089 | budshort@gmail.com | 3161 SW 106th St, Ocala, FL 34476 | BCEKMQRS | ||
35-25-029 | Davenport Polo Park Open #3 $100 Added | 3/7/2025 (FRI) | Davenport | $20 | Bob Merritt | C:717-599-6491 | Polo Park Blvd., Davenport, FL 33897 | Friday Tournament BCJKQX | |||
35-25-026 | Beverly Hills St Patrick's Day Open | 3/8/2025 | Beverly Hills | $25 | Michael Trudel | 603-233-3124 | Jrgolfnut58@gmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BCEJQS | ||
35-25-027 | Beverly Hills Ringers Only Tournament | 3/9/2024 | Beverly Hills | $25 | Michael Trudel | 603-233-3124 | Jrgolfnut58@gmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BCEJQS | ||
35-25-028 | Sebring March Open #4 $100 Added | 3/12/2025 (WED) | Sebring | $20 | Tina Schafer | 517-256-3882 | Tschafer59@yahoo.com | Keith Schafer | 517-256-8224 | 439 N Pine St Sebring, FL 33870 | Wednesday Tournament BCFJLRQS |
35-25-025 | Winter Haven Harvey Shook Open $300 Added | 3/14/2025 (FRI) | Winter Haven | $20 | Warren Gionette | 863-289-4324 | warrendgionet@gmail.com | Ken Keding | 586-337-1270 | 341 7th St N.E. Winter Haven, FL 33844 | BCJKQTV |
35-25-030 | Brevard County HC Ringers Only Open #6 | 3/15/2025 | Melbourne | $25 | Bob Hilpertshauser | 321-433-1579 | rjhandpah@bellsouth.net | Duane Raeburn | 321-501-9092 | 2500 Parkway Drive, Melbourne, FL | BMQSU |
35-25-031 | Bradenton March Lois Hottinger Memorial Open $100 Added | 3/15/2025 | Bradenton | $20 | Leo Bratland | 217-260-7594 | bratlnd@aol.com | 51st Street West & 29th Avenue, Bradenton, FL | BCQT | ||
35-25-032 | Orlando Open #4 (10am Start) | 3/22/2025 | Orlando | $20 | Marcela Santoyo | 407-399-4908 | marcysantoyo@hotmail.com | 800 South Delaney Avenue, Orlando, FL 32801 | BCQSVX | ||
35-25-033 | Southwest FL Open #2 | 3/22/2025 | Estero | $20 | John Jeidy | 843-422-1042 | swfhc2@outlook.com | 9200 Corkscrew Palms Blvd Estero, FL 33928 | BPQ | ||
35-25-034 | The Villages Open #4 | 3/29/2025 | The Villages | $25 | Michael Trudel | 603-233-3124 | Jrgolfnut58@gmail.com | Jim Strain | H:352-751-0241 C:352-217-3587 | 1419 Paradise Drive, The Villages, FL 32159 | BCHQ |
35-25-035 | Oak Bend April Showers Open | 4/4/2025 | Ocala | $25 | Buddy Short | 352-239-3089 | budshort@gmail.com | 10620 SW 27th Ave., Ocala, FL 34476 | BCEKMQRS | ||
35-25-036 | Clearwater Lucas Oil Products Open $1050.00 Added | 4/5/2025 | Clearwater | $25 | Paul Cotnoir | 727-846-2007 | pjc.923@hotmail.com | 1326 South ML King Jr Ave Clearwater, FL 33756 | BPQT* | ||
35-25-037 | Beverly Hills Spring Open | 4/12/2025 | Beverly Hills | $25 | Michael Trudel | 603-233-3124 | Jrgolfnut58@gmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BCEJQS | ||
35-25-038 | FL State Closed Mixed Doubles Tournament | 4/23/2025 | Beverly Hills | $30 each or $60 per team | Marcy Santoyo - Use Entry Form From Newsletter or Website | 407-399-4908 | marcysantoyo@hotmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BKTUW | ||
35-25-039 | FL State Closed Doubles Tournament | 4/24/2025 | Beverly Hills | $30 each or $60 per team | Marcy Santoyo - Use Entry Form From Newsletter or Website | 407-399-4908 | marcysantoyo@hotmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BKTUW | ||
35-25-040 | FL State Closed Singles Tournament | 4/25/2025 | Beverly Hills | $30 each | Marcy Santoyo - Use Entry Form From Newsletter or Website | 407-399-4908 | marcysantoyo@hotmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BKTUW | ||
35-25-041 | FL State Closed Singles Tournament | 4/26/2025 | Beverly Hills | $0 | Marcy Santoyo - Use Entry Form From Newsletter or Website | 407-399-4908 | marcysantoyo@hotmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BKTUW | ||
35-25-042 | Oak Bend May Flowers Open | 5/2/2025 | Ocala | $25 | Buddy Short | 352-239-3089 | budshort@gmail.com | 10620 SW 27th Ave., Ocala, FL 34476 | BCEKMQRS | ||
35-25-043 | Clearwater Fun N' Sun Open | 5/3/2025 | Clearwater | $25 | Paul Cotnoir | 727-846-2007 | pjc.923@hotmail.com | 1326 South ML King Jr Ave Clearwater, FL 33756 | BKPQ* |
jQuery library -->