Event ID | Event Name | Date | City | Entry Fee | Director | Phone | Alternate | Phone | Address | Other Info | |
---|---|---|---|---|---|---|---|---|---|---|---|
35-25-015 | Winter Haven Les Stover Annual Memorial Open $300 Added | 2/14/2025 (FRI) | Winter Haven | $20 | Warren Gionette | 863-289-4324 | warrendgionet@gmail.com | Ken Keding | 586-337-1270 | 341 7th St N.E. Winter Haven, FL 33844 | BCJKQTV |
35-25-044 | Summerfield Del Webb Open | 2/15/2025 | Summerfield | $25 | Peter Curran | 781-686-2672 | pixiecur@aol.com | 13601 Del Webb Blvd Summerfield, FL 34491 | BHQSKFJ | ||
35-25-018 | Bradenton Golf Lakes Open $200 Added | 2/15/2025 | Bradenton | $20 | Leo Bratland | 217-260-7594 | bratlnd@aol.com | 51st Street West & 29th Avenue, Bradenton, FL | BCQT | ||
35-25-019 | Brevard County HC Ringers Only Open #5 (10am Start) | 2/15/2025 | Melbourne | $25 | Bob Hilpertshauser | 321-433-1579 | rjhandpah@bellsouth.net | Duane Raeburn | 321-501-9092 | 2500 Parkway Drive, Melbourne, FL | BMQSV |
35-25-021 | Southwest FL Ron Womack Open | 2/22/2025 | Estero | $20 | John Jeidy | 843-422-1042 | swfhc2@outlook.com | 9200 Corkscrew Palms Blvd Estero, FL 33928 | BPQ | ||
35-25-023 | Clearwater Norm Gaseau & HOF Open $670 Added | 3/1/2025 | Clearwater | $25 | Paul Cotnoir | 727-846-2007 | pjc.923@hotmail.com | 1326 South ML King Jr Ave Clearwater, FL 33756 | BPQT* | ||
35-25-024 | Flagler Open #3 **9am start time** ENTRY DEADLINE 10pm 2-26-25 | 3/1/2025 | Flagler | $20 | Ed Lindaberry | 908-303-1219 | elindaberry@gmail.com | 1250 South Old Dixie Highway Bunnell, FL 32110 | BKPQ | ||
35-25-022 | Oak Bend March Madness Open | 3/7/2025 (FRI | Ocala | $25 | Buddy Short | 352-239-3089 | budshort@gmail.com | 3161 SW 106th St, Ocala, FL 34476 | BCEKMQRS | ||
35-25-029 | Davenport Polo Park Open #3 $100 Added | 3/7/2025 (FRI) | Davenport | $20 | Bob Merritt | C:717-599-6491 | Polo Park Blvd., Davenport, FL 33897 | Friday Tournament BCJKQX | |||
35-25-026 | Beverly Hills St Patrick's Day Open | 3/8/2025 | Beverly Hills | $25 | Michael Trudel | 603-233-3124 | Jrgolfnut58@gmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BCEJQS | ||
35-25-027 | Beverly Hills Ringers Only Tournament | 3/9/2024 | Beverly Hills | $25 | Michael Trudel | 603-233-3124 | Jrgolfnut58@gmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BCEJQS | ||
35-25-028 | Sebring March Open #4 $100 Added | 3/12/2025 (WED) | Sebring | $20 | Tina Schafer | 517-256-3882 | Tschafer59@yahoo.com | Keith Schafer | 517-256-8224 | 439 N Pine St Sebring, FL 33870 | Wednesday Tournament BCFJLRQS |
35-25-025 | Winter Haven Harvey Shook Open $300 Added | 3/14/2025 (FRI) | Winter Haven | $20 | Warren Gionette | 863-289-4324 | warrendgionet@gmail.com | Ken Keding | 586-337-1270 | 341 7th St N.E. Winter Haven, FL 33844 | BCJKQTV |
35-25-030 | Brevard County HC Ringers Only Open #6 | 3/15/2025 | Melbourne | $25 | Bob Hilpertshauser | 321-433-1579 | rjhandpah@bellsouth.net | Duane Raeburn | 321-501-9092 | 2500 Parkway Drive, Melbourne, FL | BMQSU |
35-25-031 | Bradenton March Lois Hottinger Memorial Open $100 Added | 3/15/2025 | Bradenton | $20 | Leo Bratland | 217-260-7594 | bratlnd@aol.com | 51st Street West & 29th Avenue, Bradenton, FL | BCQT | ||
35-25-032 | Orlando Open #4 (10am Start) | 3/22/2025 | Orlando | $20 | Marcela Santoyo | 407-399-4908 | marcysantoyo@hotmail.com | 800 South Delaney Avenue, Orlando, FL 32801 | BCQSVX | ||
35-25-033 | Southwest FL Open #2 | 3/22/2025 | Estero | $20 | John Jeidy | 843-422-1042 | swfhc2@outlook.com | 9200 Corkscrew Palms Blvd Estero, FL 33928 | BPQ | 35-25-020 | Oviedo Open #3 | 3/28/2025 | Oviedo | $20 | Marcela Santoyo | 407-399-4908 | marcysantoyo@hotmail.com | 777 S Central Ave Oviedo, FL 32765 | BCQSV |
35-25-034 | The Villages Open #4 | 3/29/2025 | The Villages | $25 | Michael Trudel | 603-233-3124 | Jrgolfnut58@gmail.com | Jim Strain | H:352-751-0241 C:352-217-3587 | 1419 Paradise Drive, The Villages, FL 32159 | BCHQ |
35-25-035 | Oak Bend April Showers Open | 4/4/2025 | Ocala | $25 | Buddy Short | 352-239-3089 | budshort@gmail.com | 10620 SW 27th Ave., Ocala, FL 34476 | BCEKMQRS | ||
35-25-036 | Clearwater Lucas Oil Products Open $1050.00 Added | 4/5/2025 | Clearwater | $25 | Paul Cotnoir | 727-846-2007 | pjc.923@hotmail.com | 1326 South ML King Jr Ave Clearwater, FL 33756 | BPQT* | ||
35-25-037 | Beverly Hills Spring Open | 4/12/2025 | Beverly Hills | $25 | Michael Trudel | 603-233-3124 | Jrgolfnut58@gmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BCEJQS | ||
35-25-038 | FL State Closed Mixed Doubles Tournament | 4/23/2025 | Beverly Hills | $30 each or $60 per team | Marcy Santoyo - Use Entry Form From Newsletter or Website | 407-399-4908 | marcysantoyo@hotmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BKTUW | ||
35-25-039 | FL State Closed Doubles Tournament | 4/24/2025 | Beverly Hills | $30 each or $60 per team | Marcy Santoyo - Use Entry Form From Newsletter or Website | 407-399-4908 | marcysantoyo@hotmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BKTUW | ||
35-25-040 | FL State Closed Singles Tournament | 4/25/2025 | Beverly Hills | $30 each | Marcy Santoyo - Use Entry Form From Newsletter or Website | 407-399-4908 | marcysantoyo@hotmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BKTUW | ||
35-25-041 | FL State Closed Singles Tournament | 4/26/2025 | Beverly Hills | $0 | Marcy Santoyo - Use Entry Form From Newsletter or Website | 407-399-4908 | marcysantoyo@hotmail.com | 44 Civic Circle Beverly Hills, FL 34465 | BKTUW | ||
35-25-042 | Oak Bend May Flowers Open | 5/2/2025 | Ocala | $25 | Buddy Short | 352-239-3089 | budshort@gmail.com | 10620 SW 27th Ave., Ocala, FL 34476 | BCEKMQRS | ||
35-25-043 | Clearwater Fun N' Sun Open | 5/3/2025 | Clearwater | $25 | Paul Cotnoir | 727-846-2007 | pjc.923@hotmail.com | 1326 South ML King Jr Ave Clearwater, FL 33756 | BKPQ* |
jQuery library -->